COMPONENTS
ILLUSTRATION
| *1 | REAR UNDER COVER | *2 | REAR UNDER SIDE COVER LH |
| *3 | REAR UNDER SIDE COVER RH | *4 | REAR SEAT CUSHION LEG SUB-ASSEMBLY |
| *5 | REAR SEAT CUSHION ASSEMBLY | *6 | REAR DOOR SCUFF PLATE LH |
| *7 | REAR DOOR SCUFF PLATE RH | *8 | REAR SEAT CUSHION LOCK HOOK |
| *9 | REAR CENTER SEAT OUTER BELT ASSEMBLY | *10 | REAR SEAT INNER BELT ASSEMBLY RH |
| *11 | WASHER | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part |
ILLUSTRATION
| *1 | BATTERY COOLING BLOWER ASSEMBLY | *2 | NO. 1 HYBRID BATTERY INTAKE DUCT |
| N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *1 | BATTERY COOLING BLOWER ASSEMBLY | *2 | BATTERY COOLING BLOWER BRACKET |
| N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
Removal
Installation
Battery Cooling Filter
Problem Symptoms Table
DC/DC Converter Current Sensor Circuit Short to Ground (P0E5111,P0E5115,P0E511F)