COMPONENTS
ILLUSTRATION
| *A | for EGR Valve Bracket Connection Type | *B | for Cylinder Head Cover Sub-assembly Connection Type |
| *1 | NO. 2 FUEL PRESSURE SENSOR | *2 | NO. 2 FUEL PRESSURE SENSOR HOLDER |
| *3 | O-RING | *4 | NO. 2 WATER BY-PASS PIPE |
| *5 | NO. 1 FUEL PIPE SUB-ASSEMBLY | *6 | FUEL TUBE SUB-ASSEMBLY |
| *7 | FUEL PIPE CLAMP | *8 | FUEL PUMP ASSEMBLY |
| *9 | FUEL PUMP LIFTER ASSEMBLY | *10 | FUEL PUMP FLANGE |
| *11 | FUEL PUMP SPACER GASKET | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | | N*m (kgf*cm, ft.*lbf): Specified torque |
| * | For use with a union nut wrench | ● | Non-reusable part |
Removal
Inspection
Installation
Vehicle Speed Signal Circuit between Navigation ECU and Combination Meter
Lost Communication with ECM/PCM "A" Missing Message (U010087,...,U117587)