DESCRIPTION
Refer to DTC C051212
Click here
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| C051223 | Right Rear Wheel Speed Sensor Signal Stuck Low |
| Rear speed sensor RH (rear axle hub and bearing assembly RH) |
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | The vehicle is driven from 0 km/h to 12 km/h (0 mph to 7 mph). | ○ | - | - |
| The vehicle speed reaches 18 km/h (11 mph). | - | ○ | - | |
| The vehicle speed and wheel speed are both 43.2 km/h (26.8 mph) or more. | - | - | ○ | |
| Malfunction Status | The wheel speed is 1.8 km/h (1.1 mph) or less. | ○ | - | - |
| The wheel speed has not exceeded 1.8 km/h (1.1 mph). | - | ○ | - | |
| The pulse signal is not detected. | - | - | ○ | |
| Detection Time | 0.6 seconds or more. | - | 0.08 seconds or more. | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
CAUTION / NOTICE / HINT
NOTICE:
Click here
Click here
| Procedure |
|---|
|
PROCEDURE
| 1. | CHECK FREEZE FRAME DATA (WHEEL SPEED) |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Enter the following menus: Chassis / Brake/EPB / Trouble Codes.
(d) Select a DTC to display the Freeze Frame Data.
(e) Read the freeze frame data of DTC C051223.
Chassis > Brake/EPB| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
| FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
| RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
| RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
| Tester Display |
|---|
| FR Wheel Speed |
| FL Wheel Speed |
| RR Wheel Speed |
| RL Wheel Speed |
| Result | Proceed to |
|---|---|
| The value of RR Wheel Speed is 2 km/h (1 mph) or less when all other values are 12 km/h (7 mph) or more. | A |
| The value of RR Wheel Speed is 2 km/h (1 mph) or less when all other values are 43 km/h (27 mph) or more. | B |
| B | | REPLACE REAR AXLE HUB AND BEARING ASSEMBLY RH |
|
| 2. | READ VALUE USING TECHSTREAM (RR WHEEL SPEED) |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Enter the following menus: Chassis / Brake/EPB / Data List.
Chassis > Brake/EPB > Data List| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0.0 km/h (0.0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
| Tester Display |
|---|
| RR Wheel Speed |
(d) Start the engine and perform a road test.
(e) Check that the value of RR Wheel Speed changes in accordance with vehicle speed when accelerating from 0 km/h to 20 km/h (0 mph to 12 mph).
OK:
The value of RR Wheel Speed changes in accordance with vehicle speed.
HINT:
If the result of the road test is within the specified range, it is possible that this DTC was stored due to a particular situation such as brake drag, wheelspin or wheel lockup.
| OK | | USE SIMULATION METHOD TO CHECK |
| NG | | REPLACE REAR AXLE HUB AND BEARING ASSEMBLY RH |
Right Rear Wheel Speed Sensor Signal Stuck Low (C051223)
Right Rear Wheel Speed Sensor Signal Stuck High (C051224)
Right Rear Wheel Speed Sensor Signal Stuck High (C051224)
Installation
Parts Location