FAIL-SAFE CHART
| DTC | Trouble Area | Brake System Warning Light (Yellow) | Parking Brake Indicator Light (Red) | Fail-safe Deactivation Condition |
|---|---|---|---|---|
| C1245 | Deceleration sensor data malfunction | Illuminates | Normal | 20 seconds after power switch turned off |
| C13A0 | Open in power supply relay circuit | Illuminates | Normal* | 20 seconds after power switch turned off |
| C13A1 | Short in power supply relay circuit | Illuminates | Normal | 20 seconds after power switch turned off |
| C13A2 | Power switch malfunction | Illuminates | Normal | 20 seconds after power switch turned off |
| C13A5 | Parking brake motor (Parking brake actuator assembly) current monitor malfunction | Illuminates | Normal* | 20 seconds after power switch turned off |
| C13A6 | Parking brake motor (Parking brake actuator assembly) open or short malfunction | Illuminates | Normal* | 20 seconds after power switch turned off |
| C13A7 | Parking brake actuator assembly malfunction (jamming, spinning, repeated slipping) | Illuminates | Normal* | Parking brake actuator assembly normal |
| C13A9 | Brake Control System Malfunction | Illuminates | Normal | Electronically controlled brake system returns to normal (All of the following conditions are met)
|
| C13AA | Electric parking brake high temperature | Does not illuminate | Blinks | Wait 1 minute |
| C13AE | System information not received malfunction | Illuminates | Normal | System information received |
| C13B0 | ECU malfunction | Illuminates | Normal* | Parking brake ECU (brake actuator assembly) normal |
| C13B4 | Electric parking brake switch open or short circuit malfunction | Illuminates | Blinks | After returning to normal condition, turn power switch again |
| U0073 | CAN communication system malfunction | Illuminates | Normal | Power switch off |
| U0100 | SFI system communication malfunction | Illuminates | Normal | Communication normal, power switch off |
| U0124 | Deceleration sensor communication malfunction | Illuminates | Normal | Communication normal, power switch off |
| U0129 | Brake system communication malfunction | Illuminates | Normal | Communication normal, power switch off |
| U0293 | Hybrid vehicle control ECU communication malfunction | Illuminates | Normal | Communication normal, power switch off |
Freeze Frame Data
How To Proceed With Troubleshooting
Message Not Displayed on Multi-information Display When AUTO Function Set to ON/OFF
Open in One Side of Bus 1 Branch Line
Position Initialization Incomplete (B2343)