DIAGNOSTIC TROUBLE CODE CHART
Safety Connect System| DTC No. | Detection Item | Link |
|---|---|---|
| B153711 | Telephone Sub Antenna Circuit Short to Ground | |
| B153713 | Telephone Sub Antenna Circuit Open | |
| B157011 | Indicator (Red) Circuit Short to Ground | |
| B157013 | Indicator (Red) Circuit Open | |
| B157111 | Indicator (Green) Circuit Short to Ground | |
| B157113 | Indicator (Green) Circuit Open | |
| B157213 | Microphone Circuit Open | |
| B15A804 | DCM System Internal Failure | |
| B15C111 | GNSS Antenna Circuit Short to Ground | |
| B15C113 | GNSS Antenna Circuit Open | |
| B15C464 | Airbag Signal Signal Plausibility Failure | |
| B15C511 | Emergency Call Switch Circuit Short to Ground | |
| B15C513 | Emergency Call Switch Circuit Open | |
| B15CB11 | Telephone Main Antenna Circuit Short to Ground | |
| B15CB13 | Telephone Main Antenna Circuit Open | |
| B15CC49 | Backup Battery Internal Electronic Failure | |
Dtc Check / Clear
Emergency Call Switch Illumination Circuit
Green Indicator Remains Off
Hybrid/EV Battery Sensor Module Signal Compare Failure (P0AFC62,...,P308A13)
Check For Intermittent Problems