DIAGNOSTIC TROUBLE CODE CHART
Dynamic Torque Control AWD System| DTC No. | Detection Item | Link |
|---|---|---|
| C120C | Linear Solenoid Power Supply System Malfunction | |
| C1241 | Low or High Power Supply Voltage | |
| C1280 | Engine Circuit Malfunction | |
| C1296 | ABS Malfunction | |
| C1297 | Steering Angle Sensor | |
| C1298 | Linear Solenoid Circuit | |
| C1299 | Cancellation of 4WD Control | |
| C1337 | Diameter of the Tire is not Uniform | |
| U0073 | Control Module Communication Bus Off | |
| U0100 | Lost Communication with ECM / PCM "A" | |
| U0126 | Lost Communication with Steering Angle Sensor Module | |
| U0129 | Lost Communication with Brake System Control Module | |
Dtc Check / Clear
Fail-safe Chart
Freeze Frame Data
Hybrid/EV Battery Precharge Contactor Circuit Short to Auxiliary Battery or Open (P0AE415)
Removal