FAIL-SAFE CHART
FAIL-SAFE CHART
Dynamic Torque Control AWD System| DTC No. | Trouble Area | AWD Warning Message | Fail-safe Operation | Memory | Fail-safe Deactivation Condition |
|---|---|---|---|---|---|
| C120C | Linear Solenoid Power Supply System Malfunction | Displayed | Prohibited | Yes | Engine switch off |
| C1241 | Low or High Power Supply Voltage | Displayed | Prohibited | Yes | Engine switch off |
| C1280 | Engine Circuit Malfunction | Displayed | Partially permitted | Yes | Engine switch off |
| C1296 | ABS Malfunction | Displayed | Prohibited | Yes | Engine switch off |
| C1297 | Steering Angle Sensor | Displayed | Partially permitted | Yes | Engine switch off |
| C1298 | Linear Solenoid Circuit | Displayed | Prohibited | Yes | Engine switch off |
| C1299 | Cancellation of 4WD Control | Displayed | Prohibited | Yes | Engine switch off |
| C1337 | Diameter of the Tire is not Uniform | Displayed | Prohibited | Yes | Engine switch off |
| U0073 | Control Module Communication Bus Off | Displayed | Prohibited | Yes | Communication returned to normal |
| U0100 | Lost Communication with ECM / PCM "A" | Displayed | Partially permitted | Yes | Communication returned to normal |
| U0126 | Lost Communication with Steering Angle Sensor Module | Displayed | Partially permitted | Yes | Communication returned to normal |
| U0129 | Lost Communication with Brake System Control Module | Displayed | Prohibited | Yes | Communication returned to normal |
Freeze Frame Data
How To Proceed With Troubleshooting
Parts Location
Right Front Wheel Speed Sensor Supply Voltage Circuit Short to Ground or Open (C14E314)
Components