DIAGNOSTIC TROUBLE CODE CHART
Electric Parking Brake System| DTC No. | Detection Item | Memory | Note | Link |
|---|---|---|---|---|
| C059704 | Brake System Control Module "A" System Internal Failure | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C059746 | Brake System Control Module "A" Calibration / Parameter Memory Failure | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C060962 | Electric Parking Brake Switch Signal Compare Failure | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C060B00 | Left Electric Parking Brake Actuator Control | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C060B11 | Left Electric Parking Brake Actuator Control Circuit Short to Ground | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C060B12 | Left Electric Parking Brake Actuator Control Circuit Short to Battery | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C060B13 | Left Electric Parking Brake Actuator Control Circuit Open | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C060B49 | Left Electric Parking Brake Actuator Control Internal Electronic Failure | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C060E2A | Left Electric Parking Brake Actuator Signal Stuck In Range | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C061000 | Right Electric Parking Brake Actuator Control | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C061011 | Right Electric Parking Brake Actuator Control Circuit Short to Ground | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C061012 | Right Electric Parking Brake Actuator Control Circuit Short to Battery | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C061013 | Right Electric Parking Brake Actuator Control Circuit Open | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C061049 | Right Electric Parking Brake Actuator Control Internal Electronic Failure | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C06132A | Right Electric Parking Brake Actuator Signal Stuck In Range | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C13B800 | Electric Parking Brake Actuator | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C13CF1C | Left Electric Parking Brake Actuator Current Sensor Circuit Voltage Out of Range | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C13D41C | Right Electric Parking Brake Actuator Current Sensor Circuit Voltage Out of Range | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
Dtc Check / Clear
Electric Parking Brake does not Operate
Electric Parking Brake System AUTO Function Circuit
DC/DC Converter Status Circuit Short to Battery (P0A0812,P0A0814)
Dtc Check / Clear