COMPONENTS
ILLUSTRATION
| *1 | VACUUM HOSE | *2 | FLOW SHUTTING VALVE (NO. 1 WATER BY-PASS HOSE) |
| *3 | WATER BY-PASS HOSE ASSEMBLY | *4 | STEERING GEAR HEAT INSULATOR |
| *5 | WIRE HARNESS | *6 | FRONT FRAME ASSEMBLY |
| *7 | TRANSMISSION BREATHER CLAMP | *8 | HOSE CLAMP |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | | N*m (kgf*cm, ft.*lbf): Specified torque |
ILLUSTRATION
| *1 | FLYWHEEL HOUSING UNDER COVER | *2 | DRIVE PLATE AND TORQUE CONVERTER ASSEMBLY SETTING BOLT |
| *3 | BREATHER PLUG HOSE | *4 | FLYWHEEL HOUSING SIDE COVER |
| *5 | STARTER ASSEMBLY | *6 | FUEL DELIVERY GUARD |
| *7 | FUEL PUMP PROTECTOR | *8 | FRONT ENGINE MOUNTING BRACKET |
| *9 | AUTOMATIC TRANSAXLE ASSEMBLY | *10 | TORQUE CONVERTER ASSEMBLY |
| *11 | BREATHER PLUG SUB-ASSEMBLY | *12 | NO. 2 ENGINE WIRE |
| *a | BLACK COLOR: x 1 SILVER COLOR: x 5 | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | | N*m (kgf*cm, ft.*lbf): Specified torque |
| Toyota Genuine Adhesive 1324, Three Bond 1324 or equivalent | | Toyota Genuine Clutch Spline Grease or equivalent |
| MP grease | ★ | Precoated part |
ILLUSTRATION
| *1 | REAR NO. 2 ENGINE MOUNTING INSULATOR | *2 | PROPELLER SHAFT HEAT INSULATOR |
| *3 | REAR ENGINE MOUNTING BRACKET SUB-ASSEMBLY | *4 | OUTLET NO. 1 OIL COOLER HOSE |
| *5 | INLET NO. 1 OIL COOLER HOSE | *6 | NO. 1 OIL COOLER TUBE SUB-ASSEMBLY WITHOUT HOSE |
| *7 | TRANSMISSION OIL COOLER | *8 | NO. 1 TRANSMISSION CONTROL CABLE BRACKET |
| *9 | REAR NO. 2 ENGINE MOUNTING BRACKET | *10 | INLET NO. 2 OIL COOLER HOSE |
| *11 | OUTLET NO. 2 OIL COOLER HOSE | *12 | REAR ENGINE MOUNTING BRACKET |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | | N*m (kgf*cm, ft.*lbf): Specified torque |
ILLUSTRATION
| *1 | WIRE HARNESS CLAMP BRACKET | *2 | TRANSMISSION CASE PLUG ASSEMBLY |
| *3 | TRANSMISSION VIBRATION CONTROL RUBBER | - | - |
| N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
| Toyota Genuine ATF WS | - | - |
ILLUSTRATION
| *1 | TRANSFER ASSEMBLY | *2 | TRANSFER AND TRANSAXLE SETTING STUD BOLT |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | | N*m (kgf*cm, ft.*lbf): Specified torque |
| * | For use with SST and a union nut wrench | ● | Non-reusable part |
| ★ | Precoated part | - | - |
Installation
Adjustment
Rain Sensor Malfunction (B1400)
Components