COMPONENTS
ILLUSTRATION
| *1 | BRAKE LINE | *2 | BRAKE MASTER CYLINDER SUB-ASSEMBLY |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | * | For use with a union nut wrench |
ILLUSTRATION
| *1 | NO. 1 INSTRUMENT PANEL UNDER COVER SUB-ASSEMBLY | - | - |
ILLUSTRATION
| *A | w/ Rubber Pad | *B | w/ Aluminum Pad |
| *C | for TMC Made | - | - |
| *1 | BRAKE PEDAL LINK PIN | *2 | BRAKE PEDAL PAD |
| *3 | BRAKE PEDAL RETURN SPRING | *4 | BRAKE PEDAL SUPPORT ASSEMBLY |
| *5 | STOP LIGHT SWITCH ASSEMBLY | *6 | STOP LIGHT SWITCH MOUNTING ADJUSTER |
| *7 | BRAKE MASTER CYLINDER PUSH ROD CLEVIS | *8 | LOCK NUT |
| *9 | WIRE HARNESS | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part |
| Lithium soap base glycol grease | - | - |
Installation
Removal
How To Proceed With Troubleshooting
Throttle / Pedal Position Sensor / Switch "A" Circuit Voltage Out of Range (P01201C)