TERMINALS OF ECU
BLIND SPOT MONITOR SENSOR RH
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| R4-4 (OMIR) - R4-10 (BRGD) | SB - W-B | Outer rear view mirror indicator RH power source | Outer rear view mirror indicator RH illuminated | 3.5 to 9.5 V |
| Outer rear view mirror indicator RH blinking | Alternating between 0 to 9.5 V | |||
| Outer rear view mirror indicator RH not illuminated | Below 1 V | |||
| R4-5 (BRB) - R4-10 (BRGD) | B - W-B | IG power source | Engine switch off | Below 1 V |
| Engine switch on (IG) | 10.5 to 16 V | |||
| R4-10 (BRGD) - Body Ground | W-B - Body ground | Ground | Always | Below 1 V |
BLIND SPOT MONITOR SENSOR LH
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| R5-3 (BUZ) - R5-10 (BLGD) | BE - W-B | RCTA buzzer (blind spot monitor buzzer) operation signal | RCTA buzzer (blind spot monitor buzzer) not sounding | 11 to 14 V |
| RCTA buzzer (blind spot monitor buzzer) sounding | Alternating between 0 to 14 V | |||
| R5-4 (OMIL) - R5-10 (BLGD) | R - W-B | Outer rear view mirror indicator LH power source | Outer rear view mirror indicator LH illuminated | 3.5 to 9.5 V |
| Outer rear view mirror indicator LH blinking | Alternating between 0 to 9.5 V | |||
| Outer rear view mirror indicator LH not illuminated | Below 1 V | |||
| R5-5 (BLB) - R5-10 (BLGD) | B - W-B | IG power source | Engine switch off | Below 1 V |
| Engine switch on (IG) | 11 to 14 V | |||
| R5-10 (BLGD) - Body Ground | W-B - Body ground | Ground | Always | Below 1 V |
Lost Communication with ECM / PCM "A" (U0100,U0125,U0126,U0129,U0142,U0293)
Lost Communication with Blind Spot Monitor Slave Module (U0232)
Lost Communication with Blind Spot Monitor Master Module (U0233)
Replacement
Data List / Active Test