PROBLEM SYMPTOMS TABLE
HINT:
| Symptom | Suspected Area | Link |
|---|---|---|
| System does not operate at all | Proceed to "Power Source Circuit" | |
| CAN communication system | | |
| Meter / gauge system | | |
| Steering pad switch assembly | | |
| Spiral with sensor cable sub-assembly | | |
| Blind spot monitor sensor RH | | |
| System cannot be turned off | CAN communication system | |
| Meter / gauge system | | |
| Spiral with sensor cable sub-assembly | | |
| Blind spot monitor sensor RH | | |
| "Blind Spot Monitor Unavailable" or "Blind Spot Monitor System Malfunction Visit Your Dealer" is displayed on the multi-information display | Check abnormality history | |
| Blind spot monitor sensor RH | | |
| Blind spot monitor sensor LH | | |
| Combination meter assembly | |
| Symptom | Suspected Area | Link |
|---|---|---|
| Outer rear view mirror indicator RH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | |
| Outer mirror RH | | |
| Outer mirror control ECU assembly RH | | |
| Outer rear view mirror assembly RH | | |
| Blind spot monitor sensor RH | | |
| Outer rear view mirror indicator LH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | |
| Outer mirror LH | | |
| Outer mirror control ECU assembly LH | | |
| Outer rear view mirror assembly LH | | |
| Blind spot monitor sensor LH | | |
| Outer rear view mirror indicator RH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | |
| Blind spot monitor sensor RH | | |
| Outer rear view mirror indicator LH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | |
| Blind spot monitor sensor LH | | |
| Outer rear view mirror indicator RH does not flash | Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) section | |
| Blind spot monitor sensor RH | | |
| Outer rear view mirror indicator LH does not flash | Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) section | |
| Blind spot monitor sensor LH | | |
| Outer rear view mirror indicator RH continues to flash | Blind spot monitor sensor RH | |
| Outer rear view mirror indicator LH continues to flash | Blind spot monitor sensor LH | |
System Description
System Diagram
Terminals Of Ecu
Components
Diagnostic Trouble Code Chart