PROBLEM SYMPTOMS TABLE
HINT:
| Symptom | Suspected Area | Link |
|---|---|---|
| Engine does not crank (Does not start) | Hybrid control system (for Nickel Metal Hydride Battery) | |
| Hybrid control system (for Lithium-ion Battery) | | |
| VC output circuit (ECM 5 V output) | | |
| No initial combustion (Does not start) | ECM power source circuit | |
| VC output circuit (ECM 5 V output) | | |
| Ignition system | | |
| Fuel system | | |
| Port fuel injector assembly | | |
| Direct fuel injector assembly | | |
| Fuel pump (for low pressure side) | | |
| Crankshaft position sensor | | |
| Intake system | | |
| Valve timing | | |
| EGR valve assembly | | |
| Engine cranks normally but difficult to start | ECM power source circuit | |
| Throttle body with motor assembly | | |
| Fuel pump assembly (for high pressure side) | | |
| Fuel pump (for low pressure side) | | |
| Engine coolant temperature sensor | | |
| Fuel system | | |
| Ignition system | | |
| Compression | | |
| Port fuel injector assembly | | |
| Direct fuel injector assembly | | |
| Crankshaft position sensor | | |
| Intake system | | |
| Valve timing | | |
| EGR valve assembly | | |
| Incomplete intermittent combustion occurs (Does not start) | Fuel system | |
| Fuel pump (for low pressure side) | | |
| Ignition system | | |
| Port fuel injector assembly | | |
| Direct fuel injector assembly | | |
| Crankshaft position sensor | | |
| Intake system | | |
| Valve timing | | |
| High engine speed | Throttle body with motor assembly | |
| ECM power source circuit | | |
| PCV system | | |
| Low engine speed (Poor idle) | Fuel system | |
| Throttle body with motor assembly | | |
| Port fuel injector assembly | | |
| Direct fuel injector assembly | | |
| Fuel pump assembly (for high pressure side) | | |
| PCV system | | |
| Intake system | | |
| Rough idle | Flow chart [Rough idling] | |
| Throttle body with motor assembly | | |
| Port fuel injector assembly | | |
| Direct fuel injector assembly | | |
| Fuel pump assembly (for high pressure side) | | |
| Ignition system | | |
| Air fuel ratio sensor (sensor 1) | | |
| Air fuel ratio sensor (sensor 2) | | |
| Mass air flow meter sub-assembly | | |
| Manifold absolute pressure sensor | | |
| Compression | | |
| Fuel system | | |
| Intake system | | |
| Valve timing | | |
| EGR valve assembly | | |
| Hunting (Poor idle) | Throttle body with motor assembly | |
| ECM power source circuit | | |
| Fuel system | | |
| Spark plug | | |
| Intake system | | |
| Drive start control system (for Nickel Metal Hydride Battery) | | |
| Drive start control system (for Lithium-ion Battery) | | |
| Hesitation/Poor acceleration (Poor driveability) | Port fuel injector assembly | |
| Direct fuel injector assembly | | |
| Fuel system | | |
| Fuel pump assembly (for high pressure side) | | |
| Ignition system | | |
| Intake system | | |
| Valve timing | | |
| Brake override system (for Nickel Metal Hydride Battery) | | |
| Brake override system (for Lithium-ion Battery) | | |
| Drive start control system (for Nickel Metal Hydride Battery) | | |
| Drive start control system (for Lithium-ion Battery) | | |
| Surging (Poor driveability) | Fuel system | |
| Fuel pump (for low pressure side) | | |
| Ignition system | | |
| Port fuel injector assembly | | |
| Direct fuel injector assembly | | |
| Engine stalls soon after starting | Fuel system | |
| Throttle body with motor assembly | | |
| Crankshaft position sensor | | |
| Ignition system | | |
| Fuel pump assembly (for high pressure side) | | |
| Intake system | | |
| Valve timing | | |
| EGR valve assembly | | |
| MIL (Malfunction Indicator Lamp) malfunction | MIL Circuit | |
| Meter/Gauge system | | |
| Unable/difficult to refuel | Fuel system (canister, refueling valve, roll over valve, fuel tank, etc.) | - |
Terminals Of Ecm
Diagnosis System
Dtc Check / Clear
Registration
Right Rear Wheel Speed Sensor Signal Stuck High (C051224)