PROBLEM SYMPTOMS TABLE
HINT:
| Symptom | Suspected Area | Link |
|---|---|---|
| No up-shift (1st to 2nd) | Solenoid (SL5) valve circuit* | |
| Solenoid (SL6) valve circuit* | | |
| ECM | | |
| No up-shift (2nd to 3rd) | Solenoid (SL3) valve circuit* | |
| Solenoid (SL5) valve circuit* | | |
| ECM | | |
| No up-shift (3rd to 4th) | Solenoid (SL3) valve circuit* | |
| Solenoid (SL4) valve circuit* | | |
| ECM | | |
| No up-shift (4th to 5th) | Solenoid (SL2) valve circuit* | |
| Solenoid (SL4) valve circuit* | | |
| ECM | | |
| No up-shift (5th to 6th) | Solenoid (SL1) valve circuit* | |
| Solenoid (SL4) valve circuit* | | |
| ECM | | |
| No up-shift (6th to 7th) | Solenoid (SL3) valve circuit* | |
| Solenoid (SL4) valve circuit* | | |
| ECM | | |
| No up-shift (7th to 8th) | Solenoid (SL3) valve circuit* | |
| Solenoid (SL5) valve circuit* | | |
| ECM | | |
| No down-shift (8th to 7th) | Solenoid (SL3) valve circuit* | |
| Solenoid (SL5) valve circuit* | | |
| ECM | | |
| No down-shift (7th to 6th) | Solenoid (SL3) valve circuit* | |
| Solenoid (SL4) valve circuit* | | |
| ECM | | |
| No down-shift (6th to 5th) | Solenoid (SL1) valve circuit* | |
| Solenoid (SL4) valve circuit* | | |
| ECM | | |
| No down-shift (5th to 4th) | Solenoid (SL2) valve circuit* | |
| Solenoid (SL4) valve circuit* | | |
| ECM | | |
| No down-shift (4th to 3rd) | Solenoid (SL3) valve circuit* | |
| Solenoid (SL4) valve circuit* | | |
| ECM | | |
| No down-shift (3rd to 2nd) | Solenoid (SL3) valve circuit* | |
| Solenoid (SL5) valve circuit* | | |
| ECM | | |
| No down-shift (2nd to 1st) | Solenoid (SL5) valve circuit* | |
| Solenoid (SL6) valve circuit* | | |
| ECM | | |
| No lock-up or no lock-up off | Solenoid (SLU) valve circuit* | |
| Solenoid (SL) valve circuit* | | |
| Transmission revolution sensor (NT) circuit* | | |
| Stop light switch circuit* | | |
| ECM | | |
| No lock-up | Solenoid (SLU) valve circuit* | |
| Solenoid (SL) valve circuit* | | |
| Transmission revolution sensor (NT) circuit* | | |
| Stop light switch circuit* | | |
| Engine coolant temperature sensor circuit* | | |
| ECM | | |
| No lock-up off | Solenoid (SLU) valve circuit* | |
| Solenoid (SL) valve circuit* | | |
| ECM | | |
| Shift point too high or too low | Solenoid (SLT) valve circuit* | |
| Transmission revolution sensor (NT) circuit* | | |
| Transmission revolution sensor (NC) circuit* | | |
| ATF temperature sensor circuit* | | |
| Throttle position sensor circuit* | | |
| ECM | | |
| No gear change by moving shift lever to "+" or "-" while in S | Transmission control switch circuit | |
| ECM | | |
| No gear change by operating the "+" or "-" paddle switch | Shift paddle switch circuit | |
| ECM | | |
| No change by drive mode switch | Drive mode select switch circuit | |
| Harsh engagement (N to D) | Solenoid (SL1) valve circuit* | |
| Solenoid (SL6) valve circuit* | | |
| Solenoid (SLT) valve circuit* | | |
| Transmission revolution sensor (NT) circuit* | | |
| ECM | | |
| Harsh engagement (N to R) | Solenoid (SL3) valve circuit* | |
| Solenoid (SL6) valve circuit* | | |
| Solenoid (SLT) valve circuit* | | |
| Transmission revolution sensor (NT) circuit* | | |
| ECM | | |
| Harsh engagement (lock-up) | Solenoid (SLU) valve circuit* | |
| Transmission revolution sensor (NT) circuit* | | |
| Transmission revolution sensor (NC) circuit* | | |
| ECM | | |
| Harsh engagement (any driving position) | Accelerator pedal position sensor circuit* | |
| Solenoid (SLT) valve circuit* | | |
| Transmission revolution sensor (NT) circuit* | | |
| Transmission revolution sensor (NC) circuit* | | |
| ATF temperature sensor circuit* | | |
| ECM | | |
| Poor acceleration | Solenoid (SLT) valve circuit* | |
| ECM | | |
| No engine braking | ECM | |
| No kick-down | ECM | |
| Engine stalls when starting off or stopping. | Solenoid (SLU) valve circuit* | |
| Solenoid (SL) valve circuit* | | |
| ECM | | |
| Shifting malfunction | Park/neutral position switch circuit* | |
| Transmission control switch circuit | | |
| Shift paddle switch circuit | | |
| ECM | |
| Symptom | Suspected Area | Link |
|---|---|---|
| Vehicle does not move with shift lever in any forward position or reverse position | Transmission control cable | |
| Manual valve | | |
| Parking lock pawl | | |
| Rear planetary ring gear assembly | | |
| Torque converter assembly | | |
| Vehicle does not move with shift lever in R | Transmission valve body assembly | |
| No. 3 clutch (C3) | | |
| No. 2 brake (B2) | | |
| No up-shift (1st to 2nd) | Transmission valve body assembly | |
| Solenoid (SL5) valve | | |
| Solenoid (SL6) valve | | |
| No. 1 brake (B1) | | |
| No up-shift (2nd to 3rd) | Transmission valve body assembly | |
| Solenoid (SL3) valve | | |
| Solenoid (SL5) valve | | |
| No. 3 clutch (C3) | | |
| No up-shift (3rd to 4th) | Transmission valve body assembly | |
| Solenoid (SL3) valve | | |
| Solenoid (SL4) valve | | |
| No. 4 clutch (C4) | | |
| No up-shift (4th to 5th) | Transmission valve body assembly | |
| Solenoid (SL2) valve | | |
| Solenoid (SL4) valve | | |
| No. 2 clutch (C2) | | |
| No up-shift (5th to 6th) | Transmission valve body assembly | |
| Solenoid (SL1) valve | | |
| Solenoid (SL4) valve | | |
| No. 4 clutch (C4) | | |
| No up-shift (6th to 7th) | Transmission valve body assembly | |
| Solenoid (SL3) valve | | |
| Solenoid (SL4) valve | | |
| No. 3 clutch (C3) | | |
| No up-shift (7th to 8th) | Transmission valve body assembly | |
| Solenoid (SL3) valve | | |
| Solenoid (SL5) valve | | |
| No. 1 brake (B1) | | |
| No down-shift (8th to 7th) | Transmission valve body assembly | |
| Solenoid (SL3) valve | | |
| Solenoid (SL5) valve | | |
| No. 3 clutch (C3) | | |
| No down-shift (7th to 6th) | Transmission valve body assembly | |
| Solenoid (SL3) valve | | |
| Solenoid (SL4) valve | | |
| No. 4 clutch (C4) | | |
| No down-shift (6th to 5th) | Transmission valve body assembly | |
| Solenoid (SL1) valve | | |
| Solenoid (SL4) valve | | |
| No. 1 clutch (C1) | | |
| No down-shift (5th to 4th) | Transmission valve body assembly | |
| Solenoid (SL2) valve | | |
| Solenoid (SL4) valve | | |
| No. 4 clutch (C4) | | |
| No down-shift (4th to 3rd) | Transmission valve body assembly | |
| Solenoid (SL3) valve | | |
| Solenoid (SL4) valve | | |
| No. 3 clutch (C3) | | |
| No down-shift (3rd to 2nd) | Transmission valve body assembly | |
| Solenoid (SL3) valve | | |
| Solenoid (SL5) valve | | |
| No. 1 brake (B1) | | |
| No down-shift (2nd to 1st) | Transmission valve body assembly | |
| Solenoid (SL5) valve | | |
| Solenoid (SL6) valve | | |
| No. 2 brake (B2) | | |
| No lock-up or no lock-up off | Transmission valve body assembly | |
| Torque converter assembly | | |
| Harsh engagement (N to D) | Transmission valve body assembly | |
| No. 1 clutch (C1) | | |
| No. 2 brake (B2) | | |
| Solenoid (SL1) valve | | |
| Solenoid (SL6) valve | | |
| Harsh engagement (N to R) | Transmission valve body assembly | |
| Solenoid (SL3) valve | | |
| Solenoid (SL6) valve | | |
| No. 3 clutch (C3) | | |
| No. 2 brake (B2) | | |
| Harsh engagement (lock-up) | Transmission valve body assembly | |
| Torque converter assembly | | |
| Harsh engagement (1st to 2nd to 3rd to 4th to 5th to 6th to 7th to 8th) | Transmission valve body assembly | |
| Harsh engagement (1st to 2nd) | Transmission valve body assembly | |
| No. 1 brake (B1) | | |
| No. 2 brake (B2) | | |
| Harsh engagement (2nd to 3rd) | Transmission valve body assembly | |
| No. 1 brake (B1) | | |
| No. 3 clutch (C3) | | |
| Harsh engagement (3rd to 4th) | Transmission valve body assembly | |
| No. 3 clutch (C3) | | |
| No. 4 clutch (C4) | | |
| Harsh engagement (4th to 5th) | Transmission valve body assembly | |
| No. 2 clutch (C2) | | |
| No. 4 clutch (C4) | | |
| Harsh engagement (5th to 6th) | Transmission valve body assembly | |
| No. 1 clutch (C1) | | |
| No. 4 clutch (C4) | | |
| Harsh engagement (6th to 7th) | Transmission valve body assembly | |
| No. 3 clutch (C3) | | |
| No. 4 clutch (C4) | | |
| Harsh engagement (7th to 8th) | Transmission valve body assembly | |
| No. 1 brake (B1) | | |
| No. 3 clutch (C3) | | |
| Slip or shudder (shift lever in R) | No. 3 clutch (C3) | |
| No. 2 brake (B2) | | |
| Torque converter assembly | | |
| Slip or shudder (1st) | No. 1 clutch (C1) | |
| No. 2 brake (B2) | | |
| Torque converter assembly | | |
| Slip or shudder (2nd) | No. 1 clutch (C1) | |
| No. 1 brake (B1) | | |
| Torque converter assembly | | |
| Slip or shudder (3rd) | No. 1 clutch (C1) | |
| No. 3 clutch (C3) | | |
| Torque converter assembly | | |
| Slip or shudder (4th) | No. 1 clutch (C1) | |
| No. 4 clutch (C4) | | |
| Torque converter assembly | | |
| Slip or shudder (5th) | No. 1 clutch (C1) | |
| No. 2 clutch (C2) | | |
| Torque converter assembly | | |
| Slip or shudder (6th) | No. 2 clutch (C2) | |
| No. 4 clutch (C4) | | |
| Torque converter assembly | | |
| Slip or shudder (7th) | No. 2 clutch (C2) | |
| No. 3 clutch (C3) | | |
| Torque converter assembly | | |
| Slip or shudder (8th) | No. 2 clutch (C2) | |
| No. 1 brake (B1) | | |
| Torque converter assembly | | |
| No engine braking (1st) | Transmission valve body assembly | |
| No. 1 clutch (C1) | | |
| No. 2 brake (B2) | | |
| No engine braking (2nd) | Transmission valve body assembly | |
| No. 1 clutch (C1) | | |
| No. 1 brake (B1) | | |
| No engine braking (3rd) | Transmission valve body assembly | |
| No. 1 clutch (C1) | | |
| No. 3 clutch (C3) | | |
| No engine braking (4th) | Transmission valve body assembly | |
| No. 1 clutch (C1) | | |
| No. 4 clutch (C4) | | |
| No engine braking (5th) | Transmission valve body assembly | |
| No. 1 clutch (C1) | | |
| No. 2 clutch (C2) | | |
| No engine braking (6th) | Transmission valve body assembly | |
| No. 2 clutch (C2) | | |
| No. 4 clutch (C4) | | |
| No kick-down | Transmission valve body assembly | |
| Shift point too high or too low | Transmission valve body assembly | |
| Poor acceleration (all positions) | Transmission valve body assembly | |
| Torque converter assembly | | |
| Engine stalls when starting off or stopping. | Transmission valve body assembly | |
| Torque converter assembly | |
Registration
Road Test
Shift Paddle Switch Circuit
Installation
Satellite Radio Broadcast cannot be Received