PROBLEM SYMPTOMS TABLE
HINT:
| Symptom | Suspected Area | Link |
|---|---|---|
| System does not operate at all | Parking support alert system | |
| CAN communication system | | |
| Clearance warning ECU assembly | | |
| Steering pad switch assembly | | |
| Blind spot monitor system*1 | | |
| Panoramic view monitor system*2 | |
| Symptom | Suspected Area | Link |
|---|---|---|
| Detection function operates when the operating conditions are not met | EFI system | |
| Skid control ECU | | |
| Clearance warning ECU assembly | | |
| Detection function operates when vehicle is not within the required speed range (speedometer not malfunctioning) | CAN communication system | |
| Skid control ECU | | |
| Clearance warning ECU assembly | |
| Symptom | Suspected Area | Link |
|---|---|---|
| Parking support brake system is normal but buzzer operation is intermittent | Check that the temporary mute function is not operating | - |
| Proceed to "No. 1 Clearance Warning Buzzer Circuit" | | |
| Proceed to "No. 2 Clearance Warning Buzzer Circuit" | | |
| Clearance warning ECU assembly | | |
| Combination meter assembly | |
| Symptom | Suspected Area | Link |
|---|---|---|
| While the parking support brake system is operating, no parking support brake notifications are displayed on the multi-information display. | CAN communication system | |
| Clearance warning ECU assembly | | |
| Combination meter assembly | | |
| While the parking support brake system is operating, no parking support brake notifications are displayed on the headup display.*3 | CAN communication system | |
| Clearance warning ECU assembly | | |
| Meter mirror sub-assembly | | |
| "Parking Support Brake Malfunction Visit Your Dealer" is displayed | Combination meter assembly | |
| Clearance warning ECU assembly | | |
| "Parking Support Brake Unavailable" is displayed | Check that no foreign matter is attached to the ultrasonic sensors. | - |
| Steering angle neutral point (Parking support brake system registration) | | |
| CAN communication system | | |
| Combination meter assembly | | |
| Clearance warning ECU assembly | | |
| Parking support brake system does not operate when there is a possibility of a collision (Warning message "Parking Support Brake Unavailable" not displayed) | Check the installation of the ultrasonic sensors (front) | |
| Check the installation of the ultrasonic sensors (rear) | | |
| Adjust the installation of the ultrasonic sensors as necessary. | | |
| Ultrasonic sensors (front) | | |
| Ultrasonic sensors (rear) | | |
| Clearance warning ECU assembly | | |
| Parking support brake system control operates when there is no possibility of a collision | Check the installation of the ultrasonic sensors (front) | |
| Check the installation of the ultrasonic sensors (rear) | | |
| Adjust the installation of the ultrasonic sensors as necessary. | | |
| Ultrasonic sensors (front) | | |
| Ultrasonic sensors (rear) | | |
| Clearance warning ECU assembly | | |
| Parking support brake system control cannot be turned off (PKSB OFF indicator does not illuminate) | Combination meter assembly (LED): Perform Active Test (Indicat. PKSB OFF LCD) | |
| Steering pad switch assembly | | |
| Clearance warning ECU assembly | | |
| PKSB OFF indicator blinks | If "Yes" is displayed for the Data List item "BSM Radar Communication Invalid History", the blind spot monitor system may be malfunctioning. | |
| Check that no foreign matter is attached to the ultrasonic sensors. | - | |
| Steering angle neutral point (Parking support brake system registration) | |
System Description
System Diagram
Terminals Of Ecu
Wiper Switch Signal Mismatch between LIN and Line (B1372)
Components