PARTS LOCATION
ILLUSTRATION
| *1 | OUTER REAR VIEW MIRROR ASSEMBLY (DRIVER DOOR) | *2 | OUTER REAR VIEW MIRROR ASSEMBLY (FRONT PASSENGER DOOR) |
| *3 | OUTER MIRROR (DRIVER DOOR) | *4 | OUTER MIRROR (FRONT PASSENGER DOOR) |
| *5 | INNER REAR VIEW MIRROR ASSEMBLY | *6 | OUTER MIRROR CONTROL ECU ASSEMBLY (DRIVER DOOR) |
| *7 | OUTER MIRROR CONTROL ECU ASSEMBLY (FRONT PASSENGER DOOR) | - | - |
ILLUSTRATION
| *1 | OUTER MIRROR SWITCH ASSEMBLY | *2 | SEAT MEMORY SWITCH |
| *3 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *4 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - DOOR F/R FUSE - DOOR F/L FUSE - ECU-IG1 NO. 4 FUSE - ECU-DCC NO. 2 FUSE |
| *5 | DLC3 | *6 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) |
| *7 | REAR WINDOW DEFOGGER SWITCH (AIR CONDITIONING CONTROL ASSEMBLY) | *8 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
| *9 | MIRROR SELECT SWITCH | *10 | MIRROR ADJUST SWITCH |
| *11 | RETRACTABLE OUTER MIRROR SWITCH | *12 | SET SWITCH |
| *13 | M1 SWITCH | *14 | M2 SWITCH |
| *15 | M3 SWITCH | *16 | HYBRID VEHICLE CONTROL ECU |
System Diagram
System Description
How To Proceed With Troubleshooting
Manifold Absolute Pressure - Barometric Pressure Correlation (P006900)
Precaution