FAIL-SAFE CHART
| DTC | Trouble Area | Parking Brake Indicator Light (Red) | Brake System Warning Light (Yellow) | Fail-safe Deactivation Condition |
|---|---|---|---|---|
| C059704 | Skid control ECU (brake actuator assembly) internal malfunction | Normal | Illuminates | After returning to normal condition, turn engine switch again |
| C059746 | Skid control ECU (brake actuator assembly) internal malfunction | Normal | Illuminates | After returning to normal condition, turn engine switch again |
| C060962 | Electric parking brake switch malfunction (open or short) | Blinks | Illuminates | After returning to normal condition, turn engine switch again |
| C060B00 | Parking brake actuator assembly LH circuit malfunction | Normal* | Illuminates | After returning to normal condition, turn engine switch again |
| C060B11 | Parking brake actuator assembly LH circuit malfunction (short to GND) | Normal* | Illuminates | After returning to normal condition, turn engine switch again |
| C060B12 | Parking brake actuator assembly LH circuit malfunction (short to +B) | Normal* | Illuminates | After returning to normal condition, turn engine switch again |
| C060B13 | Parking brake actuator assembly LH circuit malfunction (open) | Normal* | Illuminates | After returning to normal condition, turn engine switch again |
| C060B49 | Parking brake actuator assembly LH circuit malfunction | Normal* | Illuminates | After returning to normal condition, turn engine switch again |
| C060E2A | Parking brake actuator assembly LH malfunction (motor locked, gear locked, free spinning, repeated slipping) | Normal* | Illuminates | After returning to normal condition, turn engine switch again |
| C061000 | Parking brake actuator assembly RH circuit malfunction | Normal* | Illuminates | After returning to normal condition, turn engine switch again |
| C061011 | Parking brake actuator assembly RH circuit malfunction (short to GND) | Normal* | Illuminates | After returning to normal condition, turn engine switch again |
| C061012 | Parking brake actuator assembly RH circuit malfunction (short to +B) | Normal* | Illuminates | After returning to normal condition, turn engine switch again |
| C061013 | Parking brake actuator assembly RH circuit malfunction (open) | Normal* | Illuminates | After returning to normal condition, turn engine switch again |
| C061049 | Parking brake actuator assembly RH circuit malfunction | Normal* | Illuminates | After returning to normal condition, turn engine switch again |
| C06132A | Parking brake actuator assembly RH malfunction (motor locked, gear locked, free spinning, repeated slipping) | Normal* | Illuminates | After returning to normal condition, turn engine switch again |
| C13B800 | Parking brake actuator assembly malfunction (free spinning or repeated slipping) | Normal* | Illuminates | After returning to normal condition, turn engine switch again |
| C13CF1C | Skid control ECU (brake actuator assembly) internal malfunction | Normal | Illuminates | After returning to normal condition, turn engine switch again |
| C13D41C | Skid control ECU (brake actuator assembly) internal malfunction | Normal | Illuminates | After returning to normal condition, turn engine switch again |
Freeze Frame Data
How To Proceed With Troubleshooting
Message Not Displayed on Multi-information Display When AUTO Function Set to ON/OFF
How To Proceed With Troubleshooting
Lost Communication With ECM/PCM "A" Missing Message (U010087,U029387,U117087)