DIAGNOSTIC TROUBLE CODE CHART
LIN Communication System| DTC No. | Detection Item | Link |
|---|---|---|
| B1206 | P/W Master Switch Communication Stop | |
| B1273 | Sliding Roof ECU Communication Stop | |
| B2321 | D-Door Motor ECU Communication Stop | |
| B2322 | P-Door Motor ECU Communication Stop | |
| B2323 | RR-Door Motor ECU Communication Stop | |
| B2324 | RL-Door Motor ECU Communication Stop | |
| B2325 | LIN Communication Bus Malfunction | |
| B2785 | Communication Malfunction between ECUs Connected by LIN | |
| B2786 | No Response from Steering Lock ECU | |
| B2789 | No Response from ID BOX | |
| B278C | Lost Communication with Power Source Control | |
Data List / Active Test
Diagnosis System
Dtc Check / Clear
Lost Communication with Airbag System Control Module Circuit Short to Auxiliary Battery or Open (P310715)
Hybrid/EV Battery Current Sensor "A" Signal Bias Level Out of Range / Zero Adjustment Failure (P0ABF28)