DIAGNOSTIC TROUBLE CODE CHART
Automatic Transaxle System| DTC No. | Detection Item | MIL | Memory | Note | Link |
|---|---|---|---|---|---|
| P050031 | Vehicle Speed Sensor "A" No Signal | Comes on | DTC stored | SAE Code: P0500 | |
| P056014 | System Voltage Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0562 | |
| P061512 | Starter Relay Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0617 | |
| P062F44 | Internal Control Module EEPROM Data Memory Failure | Comes on | DTC stored | SAE Code: P062F | |
| P070312 | Brake Switch "B" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0724 | |
| P070513 | Transmission Range Sensor "A" Circuit Open | Comes on | DTC stored | SAE Code: P0705 | |
| P070562 | Transmission Range Sensor "A" Signal Compare Failure | Comes on | DTC stored | SAE Code: P0705 | |
| P071000 | Transmission Fluid Temperature Sensor "A" Circuit Range/Performance | Comes on | DTC stored | SAE Code: P0711 | |
| P071011 | Transmission Fluid Temperature Sensor "A" Circuit Short To Ground | Comes on | DTC stored | SAE Code: P0712 | |
| P071015 | Transmission Fluid Temperature Sensor "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0713 | |
| P071512 | Input/Turbine Speed Sensor "A" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P07C0 | |
| P071514 | Input/Turbine Speed Sensor "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P07BF | |
| P071531 | Input/Turbine Speed Sensor "A" No Signal | Comes on | DTC stored | SAE Code: P0717 | |
| P074011 | Torque Converter Clutch Circuit Short to Ground | Comes on | DTC stored | SAE Code: P2769 | |
| P074015 | Torque Converter Clutch Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P2770 | |
| P07407E | Torque Converter Clutch Actuator Stuck On | Comes on | DTC stored | SAE Code: P0741 | |
| P074512 | Pressure Control Solenoid "A" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0963 | |
| P074514 | Pressure Control Solenoid "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0962 | |
| P07457F | Pressure Control Solenoid "A" Actuator Stuck Off | Comes on | DTC stored | SAE Code: P0746 | |
| P077512 | Pressure Control Solenoid "B" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0967 | |
| P077514 | Pressure Control Solenoid "B" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0966 | |
| P07757F | Pressure Control Solenoid "B" Actuator Stuck Off | Comes on | DTC stored | SAE Code: P0776 | |
| P079112 | Intermediate Shaft Speed Sensor "A" Circuit Short to Battery | Comes on | DTC stored | SAE Code P07C6 | |
| P079114 | Intermediate Shaft Speed Sensor "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code P07C5 | |
| P079131 | Intermediate Shaft Speed Sensor "A" No Signal | Comes on | DTC stored | SAE Code P0793 | |
| P079512 | Pressure Control Solenoid "C" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0971 | |
| P079514 | Pressure Control Solenoid "C" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0970 | |
| P07957F | Pressure Control Solenoid "C" Actuator Stuck Off | Comes on | DTC stored | SAE Code: P0796 | |
| P08BA12 | Pressure Control Solenoid "L" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P08C2 | |
| P08BA14 | Pressure Control Solenoid "L" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P08C1 | |
| P08BA7F | Pressure Control Solenoid "L" Actuator Stuck Off | Comes on | DTC stored | SAE Code: P08BB | |
| P16B09F | Actuator Cut Circuit Stuck Off | Comes on | DTC stored | SAE Code: P16B0 | |
| P271312 | Pressure Control Solenoid "D" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P2721 | |
| P271314 | Pressure Control Solenoid "D" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P2720 | |
| P27137F | Pressure Control Solenoid "D" Actuator Stuck Off | Comes on | DTC stored | SAE Code: P2714 | |
| P275612 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Short to Battery | Comes on | DTC stored | SAE Code: P2763 | |
| P275614 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P2764 | |
| P27567F | Torque Converter Clutch Pressure Control Solenoid Control Actuator Stuck Off | Comes on | DTC stored | SAE Code: P2757 | |
| P280712 | Pressure Control Solenoid "G" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P2815 | |
| P280714 | Pressure Control Solenoid "G" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P2814 | |
| P28077F | Pressure Control Solenoid "G" Actuator Stuck Off | Comes on | DTC stored | SAE Code: P2808 | |
| P281612 | Pressure Control Solenoid "H" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P281E | |
| P281614 | Pressure Control Solenoid "H" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P281D | |
| P28167F | Pressure Control Solenoid "H" Actuator Stuck Off | Comes on | DTC stored | SAE Code: P2817 | |
| U010087 | Lost Communication with ECM/PCM "A" Missing Message | Comes on | DTC stored | SAE Code: U0100 | |
Dtc Check / Clear
Fail-safe Chart
How To Proceed With Troubleshooting
Installation
Components