DIAGNOSTIC TROUBLE CODE CHART
Electric Parking Brake System| DTC No. | Detection Item | Memory | Note | Link |
|---|---|---|---|---|
| C1245 | Deceleration Sensor | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C13A0 | Open circuit in Power source circuit | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C13A1 | Short circuit in Power source circuit | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C13A2 | Engine Switch/Power Switch Malfunction | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C13A5 | Electric Current of Motor | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C13A6 | Open or Short Circuit in Motor | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C13A7 | Actuator Malfunction | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C13A9 | Brake System Malfunction | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C13AA | EPB High Temperature | DTC stored | A warning is displayed on the multi-information display indicating electric parking brake system operation is stopped due to high temperatures. | |
| C13AE | System information not received | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C13B0 | Electric Parking Brake ECU Malfunction | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| C13B4 | EPB Switch Malfunction | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| U0073 | Control Module Communication Bus OFF | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| U0100 | Lost Communication With ECM/PCM "A" | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| U0124 | Lost Communication With Lateral Acceleration Sensor Module | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| U0129 | Lost Communication with Brake System Control Module | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
| U0293 | Lost Communication With Hybrid Vehicle Control System | DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. | |
Dtc Check / Clear
Electric Parking Brake does not Operate
Electric Parking Brake System AUTO Function Circuit
Tire Pressure Monitor Receiver Communication Stop (B1247)
Driver Side Power Mirror cannot be Adjusted with Power Mirror Switch