DIAGNOSTIC TROUBLE CODE CHART
Parking Support Alert System| DTC No. | Detection Item | Link |
|---|---|---|
| C1611 | ECU Malfunction | |
| C168D | Vehicle Information Unmatched | |
| C1AE1 | Front Left Sensor Malfunction | |
| C1AE2 | Front Left Center Sensor | |
| C1AE3 | Front Right Center Sensor | |
| C1AE4 | Front Right Sensor Malfunction | |
| C1AE6 | Rear Left Sensor Malfunction | |
| C1AE7 | Rear Left Center Sensor Malfunction | |
| C1AE8 | Rear Right Center Sensor Malfunction | |
| C1AE9 | Rear Right Sensor Malfunction | |
| C1AEC | Front Sensor Communication Malfunction | |
| C1AED | Rear Sensor Communication Malfunction | |
| C1AF3 | Fr Sensor Initialization Incomplete | |
| C1AF4 | Rr Sensor Initialization Incomplete | |
| U0073 | Control Module Communication Bus "A" Off | |
| U0126 | Lost Communication With Steering Angle Sensor Module | |
| U0129 | Lost Communication with Brake System Control Module | |
| U0140 | Lost Communication with Body Control Module | |
| U0155 | Lost Communication with Instrument Panel Cluster (IPC) Control Module | |
| U1000 | CAN Communication Failure (Message Registry) | |
Dtc Check / Clear
How To Proceed With Troubleshooting
No. 1 Clearance Warning Buzzer Circuit
Inspection
Transmission Fluid Temperature Sensor "A" Circuit Range/Performance (P071000)