DIAGNOSTIC TROUBLE CODE CHART
Parking Assist Monitor System| DTC No. | Detection Item | Link |
|---|---|---|
| C1611 | ECU Malfunction | |
| C1621 | Back Camera Power Supply Failure | |
| C1622 | Back Camera Disconnected | |
| C1625 | Open or Short in Steering Angle Sensor +B | |
| C1626 | Steering Angle Sensor Failure | |
| C168D | Vehicle Information Unmatched | |
| C1691 | Back Camera Initialization Incomplete | |
| C1694 | Steering Angle Initialization Incomplete | |
| U0100 | Lost Communication with ECM / PCM "A" | |
| U0126 | Lost Communication with Steering Angle Sensor Module | |
| U0140 | Lost Communication with Body Control Module | |
| U0163 | Lost Communication with Navigation Control Module | |
| U0233 | Lost Communication with Blind Spot Monitor Master Module | |
| U1000 | CAN Communication Failure (Message Registry) | |
| U1110 | Lost Communication with Intuitive Parking Assist Module | |
Dtc Check / Clear
How To Proceed With Troubleshooting
Image from Camera for Parking Assist Monitor is Abnormal
Remote Control System does not Operate
Components