DESCRIPTION
This circuit is used to send and receive signals between the DCM (Telematics Transceiver), radio receiver assembly and navigation ECU.
WIRING DIAGRAM
PROCEDURE
| 1. | CHECK HARNESS AND CONNECTOR (RADIO RECEIVER ASSEMBLY - DCM (TELEMATICS TRANSCEIVER)) |
(a) Disconnect the G128 DCM (Telematics Transceiver) connector.
(b) Disconnect the G1 radio receiver assembly connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| G128-31 (USBG) - G1-11 (USBG) | Always | Below 1 Ω |
| G128-17 (VOT+) - G1-13 (VOR+) | Always | Below 1 Ω |
| G128-15 (USBV) - G1-10 (USBV) | Always | Below 1 Ω |
| G128-33 (VOT-) - G1-14 (VOR-) | Always | Below 1 Ω |
| G128-34 (VOR-) - G1-16 (VOT-) | Always | Below 1 Ω |
| G128-18 (VOR+) - G1-15 (VOT+) | Always | Below 1 Ω |
| G128-31 (USBG) or G1-11 (USBG) - Body ground | Always | 10 kΩ or higher |
| G128-17 (VOT+) or G1-13 (VOR+) - Body ground | Always | 10 kΩ or higher |
| G128-15 (USBV) or G1-10 (USBV) - Body ground | Always | 10 kΩ or higher |
| G128-33 (VOT-) or G1-14 (VOR-) - Body ground | Always | 10 kΩ or higher |
| G128-34 (VOR-) or G1-16 (VOT-) - Body ground | Always | 10 kΩ or higher |
| G128-18 (VOR+) or G1-15 (VOT+) - Body ground | Always | 10 kΩ or higher |
| NG | | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
| 2. | CHECK HARNESS AND CONNECTOR (NAVIGATION ECU - DCM (TELEMATICS TRANSCEIVER)) |
| (a) Disconnect the G130 DCM (Telematics Transceiver) connector. |
|
(b) Disconnect the G108 navigation ECU connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| G130-1 (USB-) - G108-2 (USB-) | Always | Below 1 Ω |
| G130-2 (USB+) - G108-1 (USB+) | Always | Below 1 Ω |
| G130-3 (USBS) - G108-3 (USBS) | Always | Below 1 Ω |
| G130-1 (USB-) or G108-2 (USB-) - Body ground | Always | 10 kΩ or higher |
| G130-2 (USB+) or G108-1 (USB+) - Body ground | Always | 10 kΩ or higher |
| G130-3 (USBS) or G108-3 (USBS) - Body ground | Always | 10 kΩ or higher |
| OK | | PROCEED TO NEXT SUSPECTED AREA SHOWN IN PROBLEM SYMPTOMS TABLE |
| NG | | REPAIR OR REPLACE HARNESS OR CONNECTOR |
Does not Recognize Voice Commands Performed to Contact Support Center
How To Proceed With Troubleshooting
Operation Check
Drive Motor Inverter Temperature Sensor "A" Circuit Voltage Out of Range (P0AED1C)
Diagnostic Trouble Code Chart