DESCRIPTION
The airbag ECU assembly has a built-in yaw rate and acceleration sensor and detects the vehicle condition using 2 circuits (GL1, GL2).
The skid control ECU (brake booster with master cylinder assembly) receives signals from the hybrid vehicle control ECU, steering angle sensor, certification ECU (smart key ECU assembly), inverter with converter assembly, parking brake ECU (brake actuator assembly), airbag ECU assembly, yaw rate and acceleration sensor (airbag ECU assembly) and ECM via CAN communication.
DTC No. | Detection Item | INF Code | DTC Detection Condition | Trouble Area | MIL | Note |
---|---|---|---|---|---|---|
U0073 | Control Module Communication Bus Off | 461 462 463 |
|
| Comes on |
|
U0100 | Lost Communication With ECM/PCM "A" | - | Either of the following is detected:
|
| Comes on | - |
U0110 | Lost Communication with Drive Motor Control Module "A" | 1153 1154 |
|
| Comes on |
|
U0120 | Lost Communication With Starter / Generator Control Module | 1158 | Push start switch data is invalid for 3 seconds or more. |
| Comes on |
|
U0124 | Lost Communication With Lateral Acceleration Sensor Module | 591 592 |
|
| Comes on |
|
U0126 | Lost Communication With Steering Angle Sensor Module | 741 742 |
|
| Does not come on | VSC DTC |
U0128 | Lost Communication With EPB Module | 425 | With terminal IG1 voltage at 10 V or more, data cannot be received from the parking brake ECU (brake actuator assembly) for 1 second or more. |
| Comes on |
HINT: EPB: Electric Parking Brake System |
U0151 | Lost Communication With Restraints Control Module | 450 | When terminal IG2 voltage is 9.5 V or more, data from the airbag ECU assembly cannot be received for 5 seconds or more. |
| Does not come on | Secondary collision brake DTC |
U0293 | Lost Communication with Hybrid Vehicle Control System | 411 412 413 |
|
| Comes on |
|
MONITOR DESCRIPTION
MONITOR STRATEGY
*: Electric Parking Brake System | |
Related DTCs | U0073: Control module communication bus "A" off U0074: Control module communication bus "B" off U0100 (Case 1): Lost communication with ECM/PCM "A" U0100 (Case 2): Lost communication with ECM/PCM "A" U0110 (Case 1): Lost communication with drive motor control module "A" U0110 (Case 2): Lost communication with drive motor control module "A" U0125 (Case 1): Lost communication with multi-axis acceleration sensor module U0125 (Case 2): Lost communication with multi-axis acceleration sensor module U0293 (Case 1): Lost communication with hybrid powertrain control module U0293 (Case 2): Lost communication with hybrid powertrain control module U1106: Lost communication with EPB* control module U1107: Lost communication with security module |
Required Sensors/Components(Main) | Skid control ECU (brake booster with master cylinder assembly) |
Required Sensors/Components(Related) | Skid control ECU (brake booster with master cylinder assembly) |
Frequency of Operation | Continuous |
Duration | -: U0073 and U0074 1 second: U0125 (Case 1) and U1106 2 seconds: U0100 (Case 1), U0110 (Case 1) and U0293 (Case 1) 3 seconds: U1107 10 times for 60 seconds: U0100 (Case 2), U0110 (Case 2), U0125 (Case 2) and U0293 (Case 2) |
MIL Operation | Immediately |
Sequence of Operation | None |
TYPICAL ENABLING CONDITIONS
U0073, U0074, U1106 and U1107 Monitor runs whenever the following DTCs are not stored | None |
IG1 voltage | Higher than 10 V, and less than 17.4 V |
Monitor runs whenever the following DTCs are not stored | None |
Both of the following conditions are met | - |
IG1 voltage | Higher than 10 V, and less than 17.4 V |
IG2 voltage | Higher than 9.54 V |
Monitor runs whenever the following DTCs are not stored | U0100 (Case 1) (Lost communication with ECM/PCM "A") |
All of the following conditions are met | - |
IG1 voltage | Higher than 10 V, and less than 17.4 V |
IG2 voltage | Higher than 9.54 V |
CAN communication fail (U0100 (Case 1)) | Not detected |
Monitor runs whenever the following DTCs are not stored | None |
Both of the following conditions are met | - |
IG1 voltage | Higher than 10 V, and less than 17.4 V |
IG2 voltage | Higher than 9.54 V |
Monitor runs whenever the following DTCs are not stored | U0110 (Case 1) (Lost communication with drive motor control module "A") |
All of the following conditions are met | - |
IG1 voltage | Higher than 10 V, and less than 17.4 V |
IG2 voltage | Higher than 9.54 V |
CAN communication fail (U0110 (Case 1)) | Not detected |
Monitor runs whenever the following DTCs are not stored | U0074 (Control module communication bus "B" off) |
All of the following conditions are met | - |
IG1 voltage | Higher than 10 V, and less than 17.4 V |
IG2 voltage | Higher than 9.54 V |
CAN communication fail (U0074) | Not detected |
Monitor runs whenever the following DTCs are not stored | None |
Both of the following conditions are met | - |
IG1 voltage | Higher than 10 V, and less than 17.4 V |
IG2 voltage | Higher than 9.54 V |
Monitor runs whenever the following DTCs are not stored | U0293 (Case 1) (Lost communication with hybrid powertrain control module) |
All of the following conditions are met | - |
IG1 voltage | Higher than 10 V, and less than 17.4 V |
IG2 voltage | Higher than 9.54 V |
CAN communication fail (U0293 (Case 1)) | Not detected |
TYPICAL MALFUNCTION THRESHOLDS
U0073 and U0074 Either of the following conditions is met | - |
CAN bus | Bus off |
CAN bus | High bus load |
Communication status with ECM | Invalid |
Communication status with ECM valid to invalid edge | Detection more than once within 5 seconds |
Communication status with inverter with converter assembly | Invalid |
Communication status with inverter with converter assembly valid to invalid edge | Detection more than once within 5 seconds |
Communication status with yaw rate and acceleration sensor (airbag ECU assembly) | Invalid |
Communication status with yaw rate and acceleration sensor (airbag ECU assembly) valid to invalid edge | Detection more than once within 5 seconds |
Communication status with hybrid vehicle control ECU | Invalid |
Communication status with hybrid vehicle control ECU valid to invalid edge | Detection more than once within 5 seconds |
Communication status with parking brake ECU (brake actuator assembly) | Invalid |
Communication status with certification ECU (smart key ECU assembly) | Invalid |
COMPONENT OPERATING RANGE
U0073 and U0074 Both of the following conditions are met | - |
CAN bus | Not bus off |
CAN bus | Bus load is not high |
Communication status with ECM | Valid |
All of the following conditions are met | - |
IG1 voltage | Higher than 10 V, and less than 17.4 V |
IG2 voltage | Higher than 9.54 V |
CAN communication fail (U0100 (Case 1)) | Not detected |
Communication status with ECM | Valid |
Communication status with inverter with converter assembly | Valid |
All of the following conditions are met | - |
IG1 voltage | Higher than 10 V, and less than 17.4 V |
IG2 voltage | Higher than 9.54 V |
CAN communication fail (U0110 (Case 1)) | Not detected |
Communication status with inverter with converter assembly | Valid |
Communication status with yaw rate and acceleration sensor (airbag ECU assembly) | Valid |
All of the following conditions are met | - |
IG1 voltage | Higher than 10 V, and less than 17.4 V |
IG2 voltage | Higher than 9.54 V |
CAN communication fail (U0074) | Not detected |
Communication status with yaw rate and acceleration sensor (airbag ECU assembly) | Valid |
Communication status with hybrid vehicle control ECU | Valid |
All of the following conditions are met | - |
IG1 voltage | Higher than 10 V, and less than 17.4 V |
IG2 voltage | Higher than 9.54 V |
CAN communication fail (U0293 (Case 1)) | Not detected |
Communication status with hybrid vehicle control ECU | Valid |
Communication status with parking brake ECU (brake actuator assembly) | Valid |
Communication status with certification ECU (smart key ECU assembly) | Valid |
CONFIRMATION DRIVING PATTERN
HINT:
Click here
HINT:
PROCEDURE
1. | CHECK DTC (HEALTH CHECK) |
(a) Clear the DTCs.
Click here
Chassis > ABS/VSC/TRAC > Clear DTCs(b) Turn the power switch off.
(c) Turn the power switch on (IG).
(d) Enter the following menus: System Select / Health Check.
(e) Check for DTCs.
Result | Proceed to |
---|---|
DTCs for related systems are output together with DTC U0073, U0100, U0110, U0120, U0124, U0126, U0128, U0151 or U0293. | A |
DTC U0073, U0100, U0110, U0120, U0124, U0126, U0128, U0151 or U0293 is output. | B |
DTCs are not output. | C |
A | GO TO DIAGNOSTIC TROUBLE CODE CHART (RELATED SYSTEM) |
B | INSPECT CAN COMMUNICATION SYSTEM |
C | USE SIMULATION METHOD TO CHECK |