COMPONENTS
ILLUSTRATION
| *A | for A25A-FXS | *B | for 2GR-FKS |
| *C | Type A | *D | Type B |
| *1 | FRONT FENDER APRON SEAL LH | *2 | FRONT FLOOR COVER LH |
| *3 | FRONT WHEEL OPENING EXTENSION PAD LH | *4 | FRONT WHEEL OPENING EXTENSION PAD RH |
| *5 | NO. 1 ENGINE UNDER COVER | *6 | NO. 2 ENGINE UNDER COVER ASSEMBLY |
| *7 | NO. 3 ENGINE UNDER COVER | - | - |
| N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *1 | FRONT LOWER NO. 1 SUSPENSION ARM SUB-ASSEMBLY | *2 | FRONT LOWER ARM BUSHING STOPPER |
| *3 | FRONT FRAME ASSEMBLY | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
Components
Removal
Removal
Components
Catalyst System Efficiency Below Threshold Bank 1 (P042000)