VEHICLE BEHAVIOR CHART
VEHICLE BEHAVIOR CHART
(a) Vehicle behavior categorized by DTC
If a DTC is output, the vehicle behaves as follows.
| DTC No. | Detection Item | Vehicle Behavior when DTC is Output |
|---|---|---|
| P056014 | System Voltage (BATT) Circuit Short to Ground or Open | - |
| P060647 | Hybrid/EV Powertrain Control Module Processor Watchdog / Safety MCU Failure | Hybrid system stopped |
| P060687 | Hybrid/EV Powertrain Control Module Processor to Monitoring Processor Missing Message | Hybrid system stopped |
| P060694 | Hybrid/EV Powertrain Control Module Processor Unexpected Operation |
|
| P060A29 | Hybrid/EV Powertrain Control Module Monitoring Processor Signal Invalid | Hybrid system stopped |
| P060A44 | Hybrid/EV Powertrain Control Module Monitoring Processor Data Memory Failure | Hybrid system stopped |
| P060A45 | Hybrid/EV Powertrain Control Module Monitoring Processor Program Memory Failure | Hybrid system stopped |
| P060A47 | Hybrid/EV Powertrain Control Module Monitoring Processor Watchdog / Safety MCU Failure | Hybrid system stopped |
| P060A49 | Hybrid/EV Powertrain Control Module Monitoring Processor Internal Electronic Failure | Hybrid system stopped |
| P060A87 | Hybrid/EV Powertrain Control Module Processor from Monitoring Processor Missing Message | Hybrid system stopped |
| P060A94 | Hybrid/EV Powertrain Control Module Monitoring Processor Performance Unexpected Operation |
|
| P060B1C | Hybrid/EV Powertrain Control Module A/D Processing Voltage Out of Range | Hybrid system stopped |
| P060B49 | Hybrid/EV Powertrain Control Module A/D Processing Internal Electronic Failure | Hybrid system stopped |
| P060B71 | Hybrid/EV Powertrain Control Module A/D Processing Actuator Stuck | Hybrid system stopped |
| P062F44 | Hybrid/EV Powertrain Control Module EEPROM Data Memory Failure | Normal driving |
| P06881F | ECM/PCM Power Relay Sense Circuit Intermittent | Hybrid system stopped |
| P070562 | Transmission Range Sensor "A" Circuit (PRNDL Input) Signal Compare Failure | Normal driving (N position control used for the malfunctioning shift position) |
| P0A0A13 | High Voltage System Interlock Circuit Open | Normal driving |
| P0A0A92 | High Voltage System Interlock Performance or Incorrect Operation | Hybrid system stopped |
| P0A1B49 | Drive Motor "A" Control Module Internal Electronic Failure | Hybrid system stopped |
| P0A1B94 | Drive Motor "A" Control Module Unexpected Operation |
|
| P0A1F94 | Hybrid/EV Battery Energy Control Module Unexpected Operation |
|
| P0A2A11 | Drive Motor "A" Temperature Sensor Circuit Short to Ground | Normal driving |
| P0A2A15 | Drive Motor "A" Temperature Sensor Circuit Short to Auxiliary Battery or Open | Normal driving |
| P0A2A1C | Drive Motor "A" Temperature Sensor Voltage Out of Range | Normal driving |
| P0A2A1F | Drive Motor "A" Temperature Sensor Circuit Intermittent | Normal driving |
| P0A3611 | Generator Temperature Sensor Circuit Short to Ground | Normal driving |
| P0A3615 | Generator Temperature Sensor Circuit Short to Auxiliary Battery or Open | Normal driving |
| P0A361C | Generator Temperature Sensor Voltage Out of Range | Normal driving |
| P0A361F | Generator Temperature Sensor Circuit Intermittent | Normal driving |
| P0A9300 | Inverter "A" Cooling System Performance |
|
| P0AA000 | Hybrid/EV Battery Positive Contactor Circuit Stuck Closed | Hybrid system stopped |
| P0AA073 | Hybrid/EV Battery Positive and Negative Contactor Actuator Stuck Closed | Hybrid system stopped |
| P0AA373 | Hybrid/EV Battery Negative Contactor Actuator Stuck Closed | Hybrid system stopped |
| P0AA649 | Hybrid/EV Battery Voltage System Isolation Internal Electronic Failure | Normal driving |
| P0AA749 | Hybrid/EV Battery Voltage Isolation Sensor Circuit Internal Electronic Failure | Normal driving |
| P0ABF00 | Hybrid/EV Battery Current Sensor "A" Circuit Range/Performance |
|
| P0AD911 | Hybrid/EV Battery Positive Contactor Circuit Short to Ground | Hybrid system stopped |
| P0AD915 | Hybrid/EV Battery Positive Contactor Circuit Short to Auxiliary Battery or Open | Hybrid system stopped |
| P0ADD11 | Hybrid/EV Battery Negative Contactor Circuit Short to Ground | Hybrid system stopped |
| P0ADD15 | Hybrid/EV Battery Negative Contactor Circuit Short to Auxiliary Battery or Open | Hybrid system stopped |
| P0AE173 | Hybrid/EV Battery Precharge Contactor Actuator Stuck Closed | Hybrid system stopped |
| P0AE411 | Hybrid/EV Battery Precharge Contactor Circuit Short to Ground | Normal driving |
| P0AE415 | Hybrid/EV Battery Precharge Contactor Circuit Short to Auxiliary Battery or Open | Normal driving |
| P0B231C | Hybrid/EV Battery "A" Voltage Sensor Voltage Out of Range |
|
| P0C7396 | Motor Electronics Coolant Pump "A" Component Internal Failure |
|
| P0C7600 | Hybrid/EV Battery System Discharge Time Too Long | Hybrid system stopped |
| P0D2D1C | Drive Motor "A" Inverter Voltage Sensor Voltage Out of Range | Reduced output power |
| P0E311C | Boosting Converter Voltage Sensor "A" Voltage Out of Range | Normal driving |
| P160600 | Collision detected or Collision Sensor Connection (Open) | Hybrid system stopped |
| P160604 | Collision detected or Collision Sensor Connection (Open) System Internal Failure | Hybrid system stopped |
| P1AC413 | Hybrid/EV Battery Stack 1 Current Interrupt Device Circuit Open |
|
| P1C2D62 | Hybrid/EV Battery "A" Voltage Sensor/Boosting Converter Voltage Sensor "A" Signal Compare Failure | Reduced output power |
| P1C6A9F | Motor Shutdown Stuck Off | Hybrid system stopped |
| P1C6C9F | Generator Shutdown Stuck Off | Hybrid system stopped |
| P1C7779 | Engine Failed to Start Mechanical Linkage Failure |
|
| P1C7C49 | Hybrid/EV Battery Voltage System Isolation (A/C Area) Internal Electronic Failure | Normal driving |
| P1C7D49 | Hybrid/EV Battery Voltage System Isolation (Hybrid/EV Battery Area) Internal Electronic Failure | Normal driving |
| P1C7E49 | Hybrid/EV Battery Voltage System Isolation (Transaxle Area) Internal Electronic Failure | Normal driving |
| P1C7F49 | Hybrid/EV Battery Voltage System Isolation (Direct Current Area) Internal Electronic Failure | Normal driving |
| P1C8149 | High Voltage Power Resource Circuit Consumption Circuit Short | Hybrid system stopped |
| P1C8249 | High Voltage Power Resource Circuit Over Loading | Hybrid system stopped |
| P1C8349 | High Voltage Power Resource Circuit Voltage Sensor after Boosting Malfunction | Hybrid system stopped |
| P1C8449 | High Voltage Power Resource Circuit Short during Ready ON | Hybrid system stopped |
| P1C8679 | Transmission (Input) Mechanical Linkage Failure |
|
| P1C8779 | Generator Mechanical Linkage Failure |
|
| P1C8879 | Planetary Gear Mechanical Linkage Failure |
|
| P1C9E9F | Hybrid/EV System Reset Stuck Off | Hybrid system stopped |
| P1CE213 | PCU Interlock Circuit Open | Normal driving |
| P1CE292 | PCU Interlock Performance or Incorrect Operation | Hybrid system stopped |
| P1CE31C | Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Voltage Out of Range | - |
| P1CE349 | Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Internal Electronic Failure | - |
| P1CE371 | Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Actuator Stuck | - |
| P1CFA12 | IGB Signal Circuit Short to Auxiliary Battery | - |
| P212012 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Auxiliary Battery | Reduced output power |
| P212014 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Ground or Open | Reduced output power |
| P21201C | Throttle/Pedal Position Sensor/Switch "D" Voltage Out of Range | Reduced output power |
| P21201F | Throttle/Pedal Position Sensor/Switch "D" Circuit Intermittent | Reduced output power |
| P212512 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Auxiliary Battery | Reduced output power |
| P212514 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Ground or Open | Reduced output power |
| P21251C | Throttle/Pedal Position Sensor/Switch "E" Voltage Out of Range | Reduced output power |
| P21251F | Throttle/Pedal Position Sensor/Switch "E" Circuit Intermittent | Reduced output power |
| P213800 | Throttle/Pedal Position Sensor/Switch "D"/"E" Voltage Correlation | Reduced output power |
| P21382B | Throttle/Pedal Position Sensor/Switch "D"/"E" Signal Cross Coupled | Greatly reduced output power |
| P253012 | IG2 Signal Circuit Short to Auxiliary Battery | Hybrid system stopped |
| P274A11 | Transmission Fluid Temperature Sensor "C" Circuit Short to Ground | Normal driving |
| P274A15 | Transmission Fluid Temperature Sensor "C" Circuit Short to Auxiliary Battery or Open | Normal driving |
| P274A1C | Transmission Fluid Temperature Sensor "C" Voltage Out of Range | Normal driving |
| P274A1F | Transmission Fluid Temperature Sensor "C" Circuit Intermittent | Normal driving |
| P300449 | High Voltage Power Resource Circuit Short during Pre-Charge | Hybrid system stopped |
| P310711 | Lost Communication with Airbag System Control Module Circuit Short to Ground | Normal driving |
| P310715 | Lost Communication with Airbag System Control Module Circuit Short to Auxiliary Battery or Open | Normal driving |
| P310764 | Lost Communication with Airbag System Control Module Signal Plausibility Failure | Normal driving |
| P312387 | Lost Communication with Drive Motor Control Module "A" from Hybrid/EV Control Module Missing Message | Hybrid system stopped |
| P314779 | Transmission (Shaft) Mechanical Linkage Failure | Hybrid system stopped |
| P314A31 | Motor Electronics Coolant Pump "A" No Signal | Normal driving |
| P31B300 | Hybrid/EV Battery Voltage High |
|
| P321E9F | Motor/Generator Shutdown Signal Stuck Off | Normal driving |
| P33B99F | Motor/Generator Shutdown Signal (Hybrid/EV Side) Stuck Off | Normal driving |
| P33BF9F | Motor/Generator Shutdown Signal (MG Side) Stuck Off | Normal driving |
| U010087 | Lost Communication with ECM/PCM "A" Missing Message |
|
| U010487 | Lost Communication with Cruise Control Module Missing Message | Normal driving |
| U011087 | Lost Communication with Drive Motor Control Module "A" Missing Message | Normal driving |
| U011187 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" Missing Message |
|
| U012287 | Lost Communication with Vehicle Dynamics Control Module Missing Message | Normal driving |
| U012987 | Lost Communication with Brake System Control Module Missing Message | Normal driving |
| U014087 | Lost Communication with Body Control Module Missing Message | Normal driving |
| U015187 | Lost Communication with Restraints Control Module Missing Message | Normal driving |
| U016487 | Lost Communication with HVAC Control Module Missing Message | - |
| U029387 | Lost Communication with Hybrid/EV Powertrain Control Module Missing Message | Normal driving |
| U042481 | HVAC Control Module to Hybrid Powertrain Control Module Invalid Serial Data Received | - |
| U110787 | Lost Communication with Power Management Module Missing Message | Hybrid system stopped |
| U117087 | Lost Communication with Brake System Control Module (Secondary CAN Line) Missing Message | Normal driving |
| U117587 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" (Powertrain Bus) Missing Message |
|
(b) Relationship between the above and the multi-information display
| Multi-information Display | Vehicle Behavior |
|---|---|
| Visit Your Dealer | Normal driving |
| Driving:
Stop:
| Hybrid system stopped |
| Driving:
Stop:
|
|
| Driving:
Stop:
| A Driving range is limited |
| Output Power Reduced Visit Your Dealer | Reduced output power |
| Output Power Greatly Reduced Visit Your Dealer | Greatly reduced output power |
| Driving:
Stop:
|
|
"○": Varies depending on the remaining driving range.
Data List / Active Test
Vehicle Control History
System Voltage (BATT) Circuit Short to Ground or Open (P056014)
Rear Power Window RH does not Operate with Rear Power Window Switch RH
ECU Power Source Circuit