PROBLEM SYMPTOMS TABLE
HINT:
Symptom | Suspected Area | Link |
---|---|---|
System does not operate at all | Proceed to "Clearance Warning ECU Power Source Circuit" | |
CAN communication system | | |
Meter / gauge system | | |
Clearance warning ECU assembly | | |
System cannot be turned off | CAN communication system | |
Meter / gauge system | | |
Clearance warning ECU assembly | |
Symptom | Suspected Area | Link |
---|---|---|
Frozen indication is displayed in self-check function | Proceed to "Sensor Frozen Indication (Dirty or Frozen)" | |
Combination meter assembly (shift selection) operates normally, but detection operates when shift lever is in P, or detection does not operate when shift lever is in any position other than P (front sonar) | CAN communication system | |
Clearance warning ECU assembly | | |
Combination meter assembly (shift selection) operates normally, but detection operates when shift lever is not in R, or does not operate with shift lever in R (rear sonar) | CAN communication system | |
Clearance warning ECU assembly | | |
Combination meter assembly (speedometer) operates normally, but detection does not operate when vehicle speed meets operation condition, or detection operates when vehicle speed does not meet operation condition (front sonar) | CAN communication system | |
Clearance warning ECU assembly | |
Symptom | Suspected Area | Link |
---|---|---|
Sonar detection operation is normal but buzzer does not sound | Check that the temporary mute function is not operating | - |
Proceed to "No. 1 Clearance Warning Buzzer Circuit" | | |
Proceed to "No. 2 Clearance Warning Buzzer Circuit" | | |
Clearance warning ECU assembly | |
Symptom | Suspected Area | Link |
---|---|---|
Detection operation is normal but clearance sonar indicator does not illuminate | CAN communication system | |
Combination meter assembly (LED): Perform Active Test (Indicat. Clearance Sonar LCD) | | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
Detection operation is normal but all sonar displays do not appear on multi-information display and multi-display | CAN communication system | |
Clearance warning ECU assembly | | |
Detection operation is normal but sonar displays do not appear on multi-information display | CAN communication system | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
Detection operation is normal but sonar displays do not appear on the full screen display (on the multi-display)*2 | CAN communication system | |
Rear Television Camera Assembly | | |
Mluti-display assembly | | |
Clearance warning ECU assembly | | |
Detection operation is normal but sonar displays do not appear on the interruption display (on the multi-display)*1 | CAN communication system | |
Mluti-display assembly | | |
Parking assist ECU | | |
Clearance warning ECU assembly | | |
Detection operation is normal but sonar displays do not appear on the interruption display (on the multi-display)*2 | CAN communication system | |
Proceed to "The Display of the Multi-display does not Switched" | | |
Rear Television Camera Assembly | | |
Mluti-display assembly | ![]() | |
Clearance warning ECU assembly | | |
Detection operation is normal but sonar displays do not appear on the interruption display (on the headup display)*3 | CAN communication system | |
Meter mirror sub-assembly | | |
Clearance warning ECU assembly | |
Symptom | Suspected Area | Link |
---|---|---|
Function does not operate at all (Blind spot monitor function operates normally) | Data list / active test (Reverse) | |
Hybrid control system | | |
Blind spot monitor sensor LH | | |
"CHECK RCTA SYSTEM" or "RCTA NOT AVAILABLE" is displayed on the multi-information display | Check abnormality history | |
Blind spot monitor sensor LH | | |
Blind spot monitor sensor RH | | |
Combination meter assembly | | |
While RCTA function is active, outer rear view mirror indicator flashes but RCTA buzzer does not sound | Proceed to "Buzzer does not Sound" | |
When shift lever is in R, detection operation is normal but RCTA indicator does not appear on multi-display | CAN communication system | |
Blind spot monitor sensor RH | | |
Blind spot monitor sensor LH | | |
Mluti-display assembly | | |
Parking assist ECU *1 | | |
Rear television camera assembly*2 | |
Symptom | Suspected Area | Link |
---|---|---|
When the multi-display screen is displayed, "RCD unavailable" is displayed | Correct the steering angle neutral point (Initialization) | |
Blind spot monitor system | | |
Rear television camera assembly | | |
When the multi-display screen is displayed, "RCD malfunction. Visit your dealer" is displayed | Rear television camera assembly | |
When there is a pedestrian in the detection area, no pedestrian is detected | "Situations in which pedestrians cannot be detected normally." in precaution | |
Perform calibration | | |
Rear television camera assembly | | |
When there is no pedestrian in the detection area, a pedestrian is detected | "Situations in which pedestrians cannot be detected normally." in precaution | |
Perform calibration | | |
Rear television camera assembly | | |
A pedestrian who is in the absolute no detection area*3 is detected | Perform calibration | |
Rear television camera assembly | | |
A pedestrian is only detected when they are in the absolute detection area*3 | Perform calibration | |
Rear television camera assembly | |