DESCRIPTION
The airbag ECU assembly has a built-in yaw rate and acceleration sensor and detects the vehicle condition.
When the skid control ECU (brake actuator assembly) detects an abnormal acceleration sensor (airbag ECU assembly) signal, or the control value calculated using the acceleration sensor (airbag ECU assembly), yaw rate sensor (airbag ECU assembly), steering angle sensor and speed sensor are compared and judged to be abnormal, this DTC is stored.
DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
---|---|---|---|
C05201C | Multi-axis Acceleration Sensor Module "A" Circuit Voltage Out of Range |
| Acceleration sensor (airbag ECU assembly) |
Vehicle Condition | ||||||
---|---|---|---|---|---|---|
Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | Pattern 5 | ||
Diagnosis Condition | The vehicle is being driven and the stop light switch assembly is OFF. | ○ | ○ | - | - | - |
The vehicle is being driven. | - | - | ○ | ○ | - | |
When the vehicle is being driven in a straight line. | - | - | - | - | ○ | |
Malfunction Status | The value (longitudinal) of the acceleration sensor (airbag ECU assembly) is less than -4.0 m/s2. | ○ | - | - | - | - |
The value (longitudinal) of the acceleration sensor (airbag ECU assembly) is more than 4.0 m/s2. | - | ○ | - | - | - | |
The difference in the acceleration value (longitudinal) calculated using the speed sensors and the acceleration value of the acceleration sensor (airbag ECU assembly) is less than -3.5 m/s2. | - | - | ○ | - | - | |
The difference in the acceleration value (longitudinal) calculated using the speed sensors and the acceleration value of the acceleration sensor (airbag ECU assembly) is more than 3.5 m/s2. | - | - | - | ○ | - | |
The calculated lateral acceleration value based on the speed sensors, steering sensor angle and yaw rate sensor (airbag ECU assembly) differs from the value (lateral) of the acceleration sensor (airbag ECU assembly). | - | - | - | - | ○ | |
Detection Time | 20 seconds or more. | 20 seconds or more. | 4 seconds or more. | 4 seconds or more. | - | |
Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
CAUTION / NOTICE / HINT
NOTICE:
After replacing or reinstalling the yaw rate and acceleration sensor (airbag ECU assembly), perform acceleration sensor zero point calibration and store system information memorization after performing "Reset Memory".
Click here
PROCEDURE
1. | REPLACE AIRBAG ECU ASSEMBLY |
(a) Replace the yaw rate and acceleration sensor (airbag ECU assembly).
Click here
NEXT | END |