DESCRIPTION
Refer to DTC C050C12
Click here
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| C050C1F | Left Rear Wheel Speed Sensor Circuit Intermittent |
|
|
| Vehicle Condition | |||||
|---|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | ||
| Diagnosis Condition | The Stop light switch assembly is OFF. | - | ○ | ○ | ○ |
| Malfunction Status | The speed sensor signal is excessively noisy. | ○ | - | - | - |
| The calculated change in wheel speed is more than 980 m/s2. | - | ○ | - | - | |
| The calculated change in wheel speed fluctuates between more than 500 m/s2 and less than -500 m/s2. | - | - | ○ | - | |
| The vehicle speed is low, excessive noise in the speed sensor pulse signal is detected 3 times or more within 0.005 seconds. | - | - | - | ○ | |
| Detection Time | - | 5 seconds or more. | 5 seconds or more. | 5 seconds or more. | |
| Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
DTC Detection Conditions: C050C1F| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 5 | Pattern 6 | Pattern 7 | ||
| Diagnosis Condition | The stop light switch assembly is ON. | ○ | ○ | ○ |
| Malfunction Status | The calculated change in wheel speed is more than 980 m/s2. | ○ | - | - |
| The calculated change in wheel speed fluctuates between more than 500 m/s2 and less than -500 m/s2. | - | ○ | - | |
| The vehicle speed is low, excessive noise in the speed sensor pulse signal is detected 3 times or more within 0.005 seconds. | - | - | ○ | |
| Detection Time | 20 seconds or more. | 20 seconds or more. | 20 seconds or more. | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
CAUTION / NOTICE / HINT
NOTICE:
Click here
Click here
Click here
| Procedure |
|---|
|
PROCEDURE
| 1. | REPLACE REAR AXLE HUB AND BEARING ASSEMBLY LH |
(a) Replace the rear axle hub and bearing assembly LH.
Click here
| NEXT | | END |
Left Rear Wheel Speed Sensor Circuit Intermittent (C050C1F)
Left Rear Wheel Speed Sensor Circuit Short to Battery (C050C12)
Left Rear Wheel Speed Sensor Circuit Short to Battery (C050C12)
On-vehicle Inspection
System Diagram