DIAGNOSTIC TROUBLE CODE CHART
Panoramic Moon Roof System| DTC No. | Detection Item | Link |
|---|---|---|
| B2341 | Sensor (Motor) Failure | |
| B2342 | Switch Failure | |
| B2343 | Position Initialization Incomplete | |
| B2344 | Position Failure | |
| B2345 | Motor Control Relay Stuck ON | |
| B2346 | Lost Communication with Front Shade Module | |
| B2347 | Sensor (Motor) Failure (Fr Shade) | |
| B2348 | Position Initialization Incomplete (Fr Shade) | |
| B2349 | Position Failure (Fr Shade) | |
| B234A | Motor Control Relay Stuck ON (Fr Shade) | |
Sensor (Motor) Failure (B2341,B2344)
Switch Failure (B2342)
Position Initialization Incomplete (B2343)
DCM Data Signal Circuit between Navigation ECU and DCM
Multi-axis Acceleration Sensor Module "A" Supply Voltage Circuit Voltage Out of Range (C14D71C)