CUSTOMIZE PARAMETERS
CUSTOMIZE PARKING SUPPORT BRAKE SYSTEM
(a) Customizing with the Techstream.
NOTICE:
(1) Connect the Techstream to the DLC3.
(2) Turn the power switch on (IG).
(3) Turn the Techstream on.
(4) Enter the following menus: Body Electrical / Advanced Parking Guidance/ICS/Intuitive P/A / Utility / Customize Setting.
(5) Select the setting by referring to the table below.
Warning| Tester Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| Fr Corner Sensor Onset Range | Sets the detection operation range for the front corner sensors. | Long | 0:Short,1:Long | Clearance warning ECU assembly |
| Rr Corner Sensor Onset Range | Sets the detection operation range for the rear corner sensors. | Long | 0:Short,1:Long | Clearance warning ECU assembly |
| Fr Sensor Onset Range | Sets the detection operation range for the front center sensors. | Wide | 0:Narrow,1:Wide | Clearance warning ECU assembly |
| Rr Sensor Onset Range | Sets the detection operation range for the rear center sensors. | Wide | 0:Narrow,1:Wide | Clearance warning ECU assembly |
| Intuitive P/A Auto Mute Function | Auto mute function. | ON | 0:ON,1:OFF | Clearance warning ECU assembly |
| Intuitive P/A Judgement of Obstacle on Course | Judgement of obstacle on course. | Valid | 0:Valid,1:Invalid | Clearance warning ECU assembly |
| Tester Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| Sensor Condition N | Makes the front sensors available when shift lever is in N. | Avail | 0:Not Avail,1:Avail | Clearance warning ECU assembly |
| Tester Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| Approach Display OFF | Sets whether the display turns off after an obstacle is no longer detected. | Avail | 0:Not Avail,1:Avail | Clearance warning ECU assembly |
| Display Mode | The display mode setting (when the intuitive parking assist system is normal). | All | 01:All,11:Undisp | Clearance warning ECU assembly |
| Tester Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| ICS Function | Parking support brake (static objects) function | ON | 0:ON,1:OFF | Clearance warning ECU assembly |
| ICS SW Status Memory | Parking support brake (static objects) function main switch memory function | Yes | 0:Yes,1:No | Clearance warning ECU assembly |
| ICS Stop Distance | Parking support brake (static objects) function target stopping distance | Long | 0:Short,1:Long | Clearance warning ECU assembly |
| RCTAB Function | Setting of the rear cross traffic auto brake function | ON | 0:ON,1:OFF | Clearance warning ECU assembly |
| RCTAB Operation Timing Setting | Setting of the activation timing of the rear cross traffic auto brake function | Standard | 0:Late,1:Standard | Clearance warning ECU assembly |
| RCTAB Sensitivity | Setting of the sensitivity of the rear cross traffic auto brake function | Standard | 0:Standard,1:Low | Clearance warning ECU assembly |
| Pedestrian ICS Function | Setting of the parking support brake (rear pedestrians) function | ON | 0:ON,1:OFF | Clearance warning ECU assembly |
| Pedestrian ICS Target Stopping Distance | Parking support brake (rear pedestrians) function target stopping distance | Normal | 0:Close,1:Normal | Clearance warning ECU assembly |
| Pedestrian ICS Width Adjustment (Y Axis) | Setting of the sensitivity of the parking support brake (rear pedestrians) function | Normal | 0:Narrow,1:Normal | Clearance warning ECU assembly |
Data List / Active Test
Diagnosis System
Diagnostic Trouble Code Chart
Components
Transmission Fluid Temperature Sensor "C" Voltage Out of Range (P274A1C,P274A1F)