DIAGNOSTIC TROUBLE CODE CHART
Power Steering System| DTC No. | Detection Item | DTC Detection Condition | Warning Indicate | Return-to-normal Condition | Note | Link |
|---|---|---|---|---|---|---|
| C1511 | Torque Sensor1 | Torque sensor malfunction | EPS warning light: Comes on | Power switch is turned on (IG) again | - | |
| C1512 | Torque Sensor2 | Torque sensor malfunction | EPS warning light: Comes on | Power switch is turned on (IG) again | - | |
| C1513 | Torque Sensor Deviation Excessive | Torque sensor malfunction | EPS warning light: Comes on | Power switch is turned on (IG) again | - | |
| C1514 | Torque Sensor Power Supply Voltage | Torque sensor malfunction | EPS warning light: Comes on | Power switch is turned on (IG) again | - | |
| C1515 | Torque Sensor Zero Point Adjustment Undone | This DTC is stored when torque sensor zero point calibration has not been performed. | EPS warning light: Comes on | Zero point calibration is performed or the power switch is turned on (IG) again | There is no malfunction if this DTC is not output again after performing zero point calibration. | |
| C1516 | Torque Sensor Zero Point Adjustment Incomplete | Torque sensor zero point calibration is incomplete due to the steering wheel being touched during calibration. | EPS warning light: Comes on | The DTC is cleared | There is no malfunction if this DTC is not output again after clearing the DTC and torque sensor calibration value, and performing zero point calibration. | |
| C1521 | Short in Motor Circuit | Motor overcurrent | EPS warning light: Comes on | Power switch is turned on (IG) again | - | |
| C1522 | Power Supply Sensor | Motor current sensor malfunction | EPS warning light: Comes on | Power switch is turned on (IG) again | - | |
| C1523 | Current Deviation Excessive | Excessively large current deviation | EPS warning light: Comes on | Power switch is turned on (IG) again | - | |
| C1528 | Motor Rotation Angle Sensor | Motor rotation angle sensor malfunction | EPS warning light: Comes on | Power switch is turned on (IG) again | - | |
| C1531 | ECU Malfunction | ECU internal malfunction (CPU malfunction) | EPS warning light: Comes on | Power switch is turned on (IG) again | - | |
| C1532 | ECU Malfunction | ECU internal malfunction (Peripheral circuit malfunction) | EPS warning light: Comes on | Power switch is turned on (IG) again | - | |
| C1533 | Temperature Sensor Circuit is Low or High | ECU internal malfunction (Substrate temperature sensor malfunction) | EPS warning light: Comes on | The ECU judges the system has returned to normal | - | |
| C1534 | EEPROM | ECU internal malfunction (EEPROM error) | EPS warning light: Comes on | Power switch is turned on (IG) again | - | |
| C1541 | Vehicle Speed Signal | A vehicle speed signal malfunction is detected | EPS warning light: Comes on | The ECU judges the system has returned to normal | - | |
| C1551 | IG Power Supply Voltage | When the PIG power supply voltage is normal, the IG power supply voltage is 18.5 V or higher | EPS warning light: Comes on | The ECU judges the system has returned to normal | - | |
| C1552 | PIG Power Supply Voltage | PIG power source circuit malfunction | EPS warning light: Comes on | Power switch is turned on (IG) again | - | |
| C1554 | Power Supply Relay Failure | Power source relay circuit malfunction | EPS warning light: Comes on | Power switch is turned on (IG) again | - | |
| C1555 | Motor Relay Welding Failure | Motor relay circuit malfunction | EPS warning light: Comes on | Power switch is turned on (IG) again | - | |
| C1567 | Error in Matching of ECUs |
| EPS warning light: Comes on | The ECU judges the system has returned to normal or the power switch is turned on (IG) again | - | |
| C1581 | Assist Map Number Un-Writing | Assist map not written in power steering ECU (rack and pinion power steering gear assembly) | EPS warning light: Comes on | Assist Map Writing is performed or the power switch is turned on (IG) again | - | |
| C1582 | Assist Map Number Mismatch | Assist map number mismatch | EPS warning light: Does not come on | Assist Map Writing is performed or the power switch is turned on (IG) again | - | |
| U0126 | Lost Communication With Steering Angle Sensor Module | Lost communication with steering angle sensor | EPS warning light: Comes on | The ECU judges the system has returned to normal or the power switch is turned on (IG) again | - | |
| U0129 | Lost Communication with Brake System Control Module | Lost communication with skid control ECU (Brake booster with master cylinder assembly) | EPS warning light: Comes on | The ECU judges the system has returned to normal or the power switch is turned on (IG) again | - | |
| U023A | Lost Communication with Front Camera Module | Lost communication with forward recognition camera | EPS warning light: Does not come on | The ECU judges the system has returned to normal or the power switch is turned on (IG) again | - | |
| U0293 | Lost Communication with Hybrid Control Module | Lost communication with hybrid vehicle control ECU | EPS warning light: Does not come on | The ECU judges the system has returned to normal or the power switch is turned on (IG) again | - | |
On-vehicle Inspection
Torque Sensor1 (C1511-C1514,C1521-C1523,C1528,C1531-C1555)
Torque Sensor Zero Point Adjustment Undone (C1515)
Removal
Installation