DIAGNOSTIC TROUBLE CODE CHART
Electronically Controlled Brake System| DTC No. | Detection Item | Link |
|---|---|---|
| C00631C | Yaw Rate Sensor Circuit Voltage Out of Range | |
| C00631F | Yaw Rate Sensor Circuit Intermittent | |
| C006396 | Yaw Rate Sensor Component Internal Failure | |
| C050012 | Left Front Wheel Speed Sensor Circuit Short to Battery | |
| C050014 | Left Front Wheel Speed Sensor Circuit Short to Ground or Open | |
| C05001C | Left Front Wheel Speed Sensor Circuit Voltage Out of Range | |
| C05001F | Left Front Wheel Speed Sensor Circuit Intermittent | |
| C050023 | Left Front Wheel Speed Sensor Signal Stuck Low | |
| C050024 | Left Front Wheel Speed Sensor Signal Stuck High | |
| C050049 | Left Front Wheel Speed Sensor Internal Electronic Failure | |
| C050612 | Right Front Wheel Speed Sensor Circuit Short to Battery | |
| C050614 | Right Front Wheel Speed Sensor Circuit Short to Ground or Open | |
| C05061C | Right Front Wheel Speed Sensor Circuit Voltage Out of Range | |
| C05061F | Right Front Wheel Speed Sensor Circuit Intermittent | |
| C050623 | Right Front Wheel Speed Sensor Signal Stuck Low | |
| C050624 | Right Front Wheel Speed Sensor Signal Stuck High | |
| C050649 | Right Front Wheel Speed Sensor Internal Electronic Failure | |
| C050C12 | Left Rear Wheel Speed Sensor Circuit Short to Battery | |
| C050C14 | Left Rear Wheel Speed Sensor Circuit Short to Ground or Open | |
| C050C1C | Left Rear Wheel Speed Sensor Circuit Voltage Out of Range | |
| C050C1F | Left Rear Wheel Speed Sensor Circuit Intermittent | |
| C050C23 | Left Rear Wheel Speed Sensor Signal Stuck Low | |
| C050C24 | Left Rear Wheel Speed Sensor Signal Stuck High | |
| C050C49 | Left Rear Wheel Speed Sensor Internal Electronic Failure | |
| C051212 | Right Rear Wheel Speed Sensor Circuit Short to Battery | |
| C051214 | Right Rear Wheel Speed Sensor Circuit Short to Ground or Open | |
| C05121C | Right Rear Wheel Speed Sensor Circuit Voltage Out of Range | |
| C05121F | Right Rear Wheel Speed Sensor Circuit Intermittent | |
| C051223 | Right Rear Wheel Speed Sensor Signal Stuck Low | |
| C051224 | Right Rear Wheel Speed Sensor Signal Stuck High | |
| C051249 | Right Rear Wheel Speed Sensor Internal Electronic Failure | |
| C051D54 | Multi-axis Acceleration Sensor Module "A" Missing Calibration | |
| C05201C | Multi-axis Acceleration Sensor Module "A" Circuit Voltage Out of Range | |
| C05201F | Multi-axis Acceleration Sensor Module "A" Circuit Intermittent | |
| C05202A | Multi-axis Acceleration Sensor Module "A" Signal Stuck In Range | |
| C052096 | Multi-axis Acceleration Sensor Module "A" Component Internal Failure | |
| C05261C | Steering Angle Sensor Module Circuit Voltage Out of Range | |
| C05262A | Steering Angle Sensor Module Signal Stuck In Range | |
| C052646 | Steering Angle Sensor Module Calibration / Parameter Memory Failure | |
| C052696 | Steering Angle Sensor Module Component Internal Failure | |
| C052C11 | ABS Pump Motor Control Circuit Short to Ground | |
| C052C13 | ABS Pump Motor Control Circuit Open | |
| C052C49 | ABS Pump Motor Control Internal Electronic Failure | |
| C052F14 | ABS Pump Motor Supply Voltage Circuit Short to Ground or Open | |
| C05401C | Brake Pressure Sensor "A" Circuit Voltage Out of Range | |
| C054028 | Brake Pressure Sensor "A" Signal Bias Level Out of Range / Zero Adjustment Failure | |
| C054049 | Brake Pressure Sensor "A" Internal Electronic Failure | |
| C059704 | Brake System Control Module "A" System Internal Failure | |
| C059746 | Brake System Control Module "A" Calibration / Parameter Memory Failure | |
| C124A00 | ECM Communication | |
| C124E62 | Wheel Speed Sensor Signal Compare Failure | |
| C12A512 | Left Front Wheel ABS Hold Solenoid Control Circuit Short to Battery | |
| C12A514 | Left Front Wheel ABS Hold Solenoid Control Circuit Short to Ground or Open | |
| C12A51C | Left Front Wheel ABS Hold Solenoid Control Circuit Voltage Out of Range | |
| C12A51E | Left Front Wheel ABS Hold Solenoid Control Circuit Resistance Out of Range | |
| C12A549 | Left Front Wheel ABS Hold Solenoid Control Internal Electronic Failure | |
| C12B012 | Left Front Wheel ABS Release Solenoid Control Circuit Short to Battery | |
| C12B014 | Left Front Wheel ABS Release Solenoid Control Circuit Short to Ground or Open | |
| C12B01C | Left Front Wheel ABS Release Solenoid Control Circuit Voltage Out of Range | |
| C12B01E | Left Front Wheel ABS Release Solenoid Control Circuit Resistance Out of Range | |
| C12B049 | Left Front Wheel ABS Release Solenoid Control Internal Electronic Failure | |
| C12BB12 | Right Front Wheel ABS Hold Solenoid Control Circuit Short to Battery | |
| C12BB14 | Right Front Wheel ABS Hold Solenoid Control Circuit Short to Ground or Open | |
| C12BB1C | Right Front Wheel ABS Hold Solenoid Control Circuit Voltage Out of Range | |
| C12BB1E | Right Front Wheel ABS Hold Solenoid Control Circuit Resistance Out of Range | |
| C12BB49 | Right Front Wheel ABS Hold Solenoid Control Internal Electronic Failure | |
| C12C612 | Right Front Wheel ABS Release Solenoid Control Circuit Short to Battery | |
| C12C614 | Right Front Wheel ABS Release Solenoid Control Circuit Short to Ground or Open | |
| C12C61C | Right Front Wheel ABS Release Solenoid Control Circuit Voltage Out of Range | |
| C12C61E | Right Front Wheel ABS Release Solenoid Control Circuit Resistance Out of Range | |
| C12C649 | Right Front Wheel ABS Release Solenoid Control Internal Electronic Failure | |
| C12D112 | Left Rear Wheel ABS Hold Solenoid Control Circuit Short to Battery | |
| C12D114 | Left Rear Wheel ABS Hold Solenoid Control Circuit Short to Ground or Open | |
| C12D11C | Left Rear Wheel ABS Hold Solenoid Control Circuit Voltage Out of Range | |
| C12D11E | Left Rear Wheel ABS Hold Solenoid Control Circuit Resistance Out of Range | |
| C12D149 | Left Rear Wheel ABS Hold Solenoid Control Internal Electronic Failure | |
| C12DC12 | Left Rear Wheel ABS Release Solenoid Control Circuit Short to Battery | |
| C12DC14 | Left Rear Wheel ABS Release Solenoid Control Circuit Short to Ground or Open | |
| C12DC1C | Left Rear Wheel ABS Release Solenoid Control Circuit Voltage Out of Range | |
| C12DC1E | Left Rear Wheel ABS Release Solenoid Control Circuit Resistance Out of Range | |
| C12DC49 | Left Rear Wheel ABS Release Solenoid Control Internal Electronic Failure | |
| C12E712 | Right Rear Wheel ABS Hold Solenoid Control Circuit Short to Battery | |
| C12E714 | Right Rear Wheel ABS Hold Solenoid Control Circuit Short to Ground or Open | |
| C12E71C | Right Rear Wheel ABS Hold Solenoid Control Circuit Voltage Out of Range | |
| C12E71E | Right Rear Wheel ABS Hold Solenoid Control Circuit Resistance Out of Range | |
| C12E749 | Right Rear Wheel ABS Hold Solenoid Control Internal Electronic Failure | |
| C12F212 | Right Rear Wheel ABS Release Solenoid Control Circuit Short to Battery | |
| C12F214 | Right Rear Wheel ABS Release Solenoid Control Circuit Short to Ground or Open | |
| C12F21C | Right Rear Wheel ABS Release Solenoid Control Circuit Voltage Out of Range | |
| C12F21E | Right Rear Wheel ABS Release Solenoid Control Circuit Resistance Out of Range | |
| C12F249 | Right Rear Wheel ABS Release Solenoid Control Internal Electronic Failure | |
| C137BA2 | Brake System Control Module "A" System Voltage System Voltage Low | |
| C137BA3 | Brake System Control Module "A" System Voltage System Voltage High | |
| C13807E | Stop Lamp Relay Actuator Stuck On | |
| C13807F | Stop Lamp Relay Actuator Stuck Off | |
| C13C012 | Brake Pressure Control Solenoid "A" Control Circuit Short to Battery | |
| C13C014 | Brake Pressure Control Solenoid "A" Control Circuit Short to Ground or Open | |
| C13C01C | Brake Pressure Control Solenoid "A" Control Circuit Voltage Out of Range | |
| C13C01E | Brake Pressure Control Solenoid "A" Control Circuit Resistance Out of Range | |
| C13C049 | Brake Pressure Control Solenoid "A" Control Internal Electronic Failure | |
| C13C912 | Brake Pressure Control Solenoid "B" Control Circuit Short to Battery | |
| C13C914 | Brake Pressure Control Solenoid "B" Control Circuit Short to Ground or Open | |
| C13C91C | Brake Pressure Control Solenoid "B" Control Circuit Voltage Out of Range | |
| C13C91E | Brake Pressure Control Solenoid "B" Control Circuit Resistance Out of Range | |
| C13C949 | Brake Pressure Control Solenoid "B" Control Internal Electronic Failure | |
| C142719 | ABS Pump Motor Circuit Current Above Threshold | |
| C143A7E | ABS Solenoid Control Module Actuator Stuck On | |
| C143A7F | ABS Solenoid Control Module Actuator Stuck Off | |
| C143D49 | ABS Solenoid Control Module Internal Electronic Failure | |
| C14D71C | Multi-axis Acceleration Sensor Module "A" Supply Voltage Circuit Voltage Out of Range | |
| C14DA14 | ABS Solenoid Supply Voltage Circuit Short to Ground or Open | |
| C14E014 | Left Front Wheel Speed Sensor Supply Voltage Circuit Short to Ground or Open | |
| C14E314 | Right Front Wheel Speed Sensor Supply Voltage Circuit Short to Ground or Open | |
| C14E614 | Left Rear Wheel Speed Sensor Supply Voltage Circuit Short to Ground or Open | |
| C14E914 | Right Rear Wheel Speed Sensor Supply Voltage Circuit Short to Ground or Open | |
| C14F112 | Brake Pressure Control Solenoid "C" Control Circuit Short to Battery | |
| C14F114 | Brake Pressure Control Solenoid "C" Control Circuit Short to Ground or Open | |
| C14F11C | Brake Pressure Control Solenoid "C" Control Circuit Voltage Out of Range | |
| C14F11E | Brake Pressure Control Solenoid "C" Control Circuit Resistance Out of Range | |
| C14F149 | Brake Pressure Control Solenoid "C" Control Internal Electronic Failure | |
| C14FA12 | Brake Pressure Control Solenoid "D" Control Circuit Short to Battery | |
| C14FA14 | Brake Pressure Control Solenoid "D" Control Circuit Short to Ground or Open | |
| C14FA1C | Brake Pressure Control Solenoid "D" Control Circuit Voltage Out of Range | |
| C14FA1E | Brake Pressure Control Solenoid "D" Control Circuit Resistance Out of Range | |
| C14FA49 | Brake Pressure Control Solenoid "D" Control Internal Electronic Failure | |
| C14FE14 | Steering Angle Sensor Supply Voltage Circuit Circuit Short to Ground or Open | |
| P057111 | Brake Switch "A" Circuit Short to Ground | |
| P057112 | Brake Switch "A" Circuit Short to Battery | |
| P057113 | Brake Switch "A" Circuit Open | |
| U007488 | Control Module Communication Bus "B" Off Bus Off | |
| U010087 | Lost Communication with ECM/PCM "A" Missing Message | |
| U010187 | Lost Communication with TCM Missing Message | |
| U012587 | Lost Communication With Multi-axis Acceleration Sensor Module Missing Message | |
| U012687 | Lost Communication with Steering Angle Sensor Module Missing Message | |
| U013187 | Lost Communication With Power Steering Control Module Missing Message | |
| U014087 | Lost Communication with Body Control Module Missing Message | |
| U015187 | Lost Communication with Restraints Control Module Missing Message | |
Diagnostic Trouble Code Chart
Dtc Check / Clear
Excessive Brake Pedal Travel (No Fluid Leaks and No Air in System)
Headup Display Communication Stop Mode
Blind Spot Monitor Slave Module Beam Axis Inspection Incomplete (C1ABC)