DIAGNOSTIC TROUBLE CODE CHART
Parking Support Brake System| DTC No. | Detection Item | Link |
|---|---|---|
| C1625 | Open or Short in Steering Angle Sensor +B | |
| C1626 | Steering Angle Sensor Failure | |
| C1647 | G Sensor Failure | |
| C164B | Communication Error From Clearance Sonar ECU to VSC | |
| C164D | Wheel Speed Sensor Malfunction | |
| C164E | Stop Switch Circuit Malfunction | |
| C164F | Brake Hydraulic Pressure Malfunction | |
| C1652 | Outside Air Temperature Sensor | |
| C1A40 | ENG / EHV Device | |
| C1A4B | Stop Light Relay Circuit | |
| C1A50 | Brake System | |
| C1AEA | Steering Angle Midpoint Initial Setting Incomplete | |
| C1AF0 | ICS Detection Area Adjustment Incomplete | |
| C1AF7 | RCTB Sensor | |
| C1AF9 | Blind Spot Monitor Beam Axis Inspection Incomplete | |
| C1AFA | Blind Spot Monitor Beam Axis Misalignment | |
| C2A63 | Back Camera Internal Circuit | |
| U0073 | Control Module Communication Bus "A" Off | |
| U0100 | Lost Communication with ECM / PCM "A" | |
| U0124 | Lost Communication with Lateral Acceleration Sensor Module | |
| U0126 | Lost Communication with Steering Angle Sensor Module | |
| U0129 | Lost Communication with Brake System Control Module | |
| U0140 | Lost Communication with Body Control Module | |
| U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module | |
| U0164 | Lost Communication with HVAC Control Module | |
| U0232 | Lost Communication with Blind Spot Monitor Slave Module | |
| U0233 | Lost Communication with Blind Spot Monitor Master Module | |
| U0265 | Lost Communication with Image Processing Sensor A | |
| U1000 | CAN Communication Failure (Message Registry) | |
Dtc Check / Clear
Fail-safe Chart
How To Proceed With Troubleshooting
Insufficient Coolant Temperature for Closed Loop Fuel Control (P012500)
Data List / Active Test