DIAGNOSTIC TROUBLE CODE CHART
SFI System| DTC No. | Detection Item | MIL | Memory | Note | Link |
|---|---|---|---|---|---|
| P001001 | Camshaft Position "A" Actuator Bank 1 General Electrical Failure | Comes on | DTC stored | SAE Code: P0010 | |
| P001100 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 1 | Comes on | DTC stored | SAE Code: P0011 | |
| P001200 | Camshaft Position "A" - Timing Over-Retarded Bank 1 | Comes on | DTC stored | SAE Code: P0012 | |
| P001313 | Camshaft Position "B" - Actuator Bank 1 Circuit Open | Comes on | DTC stored | SAE Code: P0013 | |
| P001400 | Camshaft Position "B" - Timing Over-Advanced or System Performance Bank 1 | Comes on | DTC stored | SAE Code: P0014 | |
| P001500 | Camshaft Position "B" - Timing Over-Retarded Bank 1 | Comes on | DTC stored | SAE Code: P0015 | |
| P001600 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A | Comes on | DTC stored | SAE Code: P0016 | |
| P001700 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor B | Comes on | DTC stored | SAE Code: P0017 | |
| P003012 | HO2S Heater Control Bank 1 Sensor 1 Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0032 | |
| P003013 | HO2S Heater Control Bank 1 Sensor 1 Circuit Open | Comes on | DTC stored | SAE Code: P0031 | |
| P003612 | HO2S Heater Control Circuit Bank 1 Sensor 2 Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0038 | |
| P003613 | A/F (O2) Heater Control Circuit Bank 1 Sensor 2 Circuit Open | Comes on | DTC stored | SAE Code: P0037 | |
| P006900 | Manifold Absolute Pressure - Barometric Pressure Correlation | Comes on | DTC stored | SAE Code: P0069 | |
| P008700 | Fuel Rail / System Pressure - Too Low | Comes on | DTC stored | SAE Code: P0087 | |
| P008800 | Fuel Rail / System Pressure - Too High | Comes on | DTC stored | SAE Code: P0088 | |
| P008A00 | Low Pressure Fuel System Pressure - Too Low | Does not come on | DTC stored | SAE Code: P008A | |
| P008B00 | Low Pressure Fuel System Pressure - Too High | Does not come on | DTC stored | SAE Code: P008B | |
| P00B111 | Radiator Coolant Temperature Sensor Circuit Short to Ground | Comes on | DTC stored | SAE Code: P00B3 | |
| P00B115 | Radiator Coolant Temperature Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P00B4 | |
| P00B162 | Radiator Coolant Temperature Sensor Signal Compare Failure | Comes on | DTC stored | SAE Code: P00B2 | |
| P00D562 | A/F (O2) Sensor Correlation Bank 1 Sensor 1/Bank 1 Sensor 2 Signal Compare Failure | Comes on | DTC stored | SAE Code: P00D5 | |
| P010012 | Mass or Volume Air Flow Sensor "A" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0103 | |
| P010014 | Mass or Volume Air Flow Sensor "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0102 | |
| P010064 | Mass or Volume Air Flow Sensor "A" Signal Plausibility Failure | Comes on | DTC stored | SAE Code: P0101 | |
| P010511 | Manifold Absolute Pressure / Barometric Pressure Sensor Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0107 | |
| P010515 | Manifold Absolute Pressure / Barometric Pressure Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0108 | |
| P01052A | Manifold Absolute Pressure / Barometric Pressure Sensor Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0106 | |
| P011011 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0112 | |
| P011015 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0113 | |
| P01102A | Intake Air Temperature Sensor 1 Bank 1 Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0111 | |
| P011511 | Engine Coolant Temperature Sensor 1 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0117 | |
| P011515 | Engine Coolant Temperature Sensor 1 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0118 | |
| P01152A | Engine Coolant Temperature Sensor 1 Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0116 | |
| P012011 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0122 | |
| P012015 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0123 | |
| P01201C | Throttle / Pedal Position Sensor / Switch "A" Circuit Voltage Out of Range | Comes on | DTC stored | SAE Code: P0121 | |
| P012500 | Insufficient Coolant Temperature for Closed Loop Fuel Control | Comes on | DTC stored | SAE Code: P0125 | |
| P012800 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | Comes on | DTC stored | SAE Code: P0128 | |
| P012807 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) Mechanical Failure | Comes on | DTC stored | SAE Code: P0128 | |
| P012F62 | Engine Coolant Temperature/Engine Oil Temperature Signal Compare Failure | Comes on | DTC stored | SAE Code: P012F | |
| P013616 | A/F (O2) Sensor Circuit Bank 1 Sensor 2 Circuit Current (Voltage) Below Threshold | Comes on | DTC stored | SAE Code: P0136 | |
| P013A7C | A/F Sensor - Rich to Lean Bank 1 Sensor 2 Slow Response | Comes on | DTC stored | SAE Code: P013A | |
| P014C00 | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 1 | Comes on | DTC stored | SAE Code: P014C | |
| P014D00 | O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 1 | Comes on | DTC stored | SAE Code: P014D | |
| P015A00 | O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 1 | Comes on | DTC stored | SAE Code: P015A | |
| P015B00 | O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 1 | Comes on | DTC stored | SAE Code: P015B | |
| P017100 | System Too Lean Bank 1 | Comes on | DTC stored | SAE Code: P0171 | |
| P017200 | System Too Rich Bank 1 | Comes on | DTC stored | SAE Code: P0172 | |
| P019011 | Fuel Rail Pressure Sensor "A" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0192 | |
| P019015 | Fuel Rail Pressure Sensor "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0193 | |
| P01902A | Fuel Rail Pressure Sensor "A" Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0191 | |
| P019064 | Fuel Rail Pressure Sensor "A" Signal Plausibility Failure | Comes on | DTC stored | SAE Code: P0191 | |
| P019511 | Engine Oil Temperature Sensor Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0197 | |
| P019515 | Engine Oil Temperature Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0198 | |
| P020113 | Cylinder 1 Injector "A" Circuit Open | Comes on | DTC stored | SAE Code: P0201 | |
| P020213 | Cylinder 2 Injector "A" Circuit Open | Comes on | DTC stored | SAE Code: P0202 | |
| P020313 | Cylinder 3 Injector "A" Circuit Open | Comes on | DTC stored | SAE Code: P0203 | |
| P020413 | Cylinder 4 Injector "A" Circuit Open | Comes on | DTC stored | SAE Code: P0204 | |
| P022011 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0222 | |
| P022015 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0223 | |
| P030000 | Random/Multiple Cylinder Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | SAE Code: P0300 | |
| P030027 | Random/Multiple Cylinder Misfire Detected (Emission) Signal Rate of Change Above Threshold | Comes on | DTC stored | SAE Code: - | |
| P030085 | Random / Multiple Cylinder Misfire Detected (Over Temperature) Signal Above Allowable Range | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | SAE Code: - | |
| P030100 | Cylinder 1 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | SAE Code: P0301 | |
| P030200 | Cylinder 2 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | SAE Code: P0302 | |
| P030300 | Cylinder 3 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | SAE Code: P0303 | |
| P030400 | Cylinder 4 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | DTC stored | SAE Code: P0304 | |
| P032511 | Knock Sensor 1 Bank 1 or Single Sensor Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0327 | |
| P032515 | Knock Sensor 1 Bank 1 or Single Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0328 | |
| P033511 | Crankshaft Position Sensor "A" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0337 | |
| P033515 | Crankshaft Position Sensor "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0338 | |
| P03352A | Crankshaft Position Sensor "A" Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0335 | |
| P033531 | Crankshaft Position Sensor "A" No Signal | Comes on | DTC stored | SAE Code: P0335 | |
| P034011 | Camshaft Position Sensor "A" Bank 1 or Single Sensor Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0342 | |
| P034015 | Camshaft Position Sensor "A" Bank 1 or Single Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0343 | |
| P034031 | Camshaft Position Sensor "A" Bank 1 or Single Sensor No Signal | Comes on | DTC stored | SAE Code: P0340 | |
| P036511 | Camshaft Position Sensor "B" Bank 1 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0367 | |
| P036515 | Camshaft Position Sensor "B" Bank 1 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0368 | |
| P03652A | Camshaft Position Sensor "B" Bank 1 Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0365 | |
| P036531 | Camshaft Position Sensor "B" Bank 1 No Signal | Comes on | DTC stored | SAE Code: P0365 | |
| P040000 | Exhaust Gas Recirculation "A" Flow | Comes on | DTC stored | SAE Code: P0400 | |
| P04019C | Exhaust Gas Recirculation "A" Low / Insufficient Flow | Comes on | DTC stored | SAE Code: P0401 | |
| P04029B | Exhaust Gas Recirculation "A" High/Excessive Flow | Comes on | DTC stored | SAE Code: P0402 | |
| P040318 | Exhaust Gas Recirculation "A" Circuit Current Below Threshold | Comes on | DTC stored | SAE Code: P0489 | |
| P040319 | Exhaust Gas Recirculation "A" Circuit Current Above Threshold | Comes on | DTC stored | SAE Code: P0490 | |
| P042000 | Catalyst System Efficiency Below Threshold Bank 1 | Comes on | DTC stored | SAE Code: P0420 | |
| P043E00 | Evaporative Emission System Leak Detection Reference Orifice Low Flow | Comes on | DTC stored | SAE Code: P043E | |
| P043F00 | Evaporative Emission System Leak Detection Reference Orifice High Flow | Comes on | DTC stored | SAE Code: P043F | |
| P04417E | Evaporative Emission System Incorrect Purge Flow Actuator Stuck On | Comes on | DTC stored | SAE Code: P0441 | |
| P04417F | Evaporative Emission System Incorrect Purge Flow Actuator Stuck Off | Comes on | DTC stored | SAE Code: P0441 | |
| P04419C | Evaporative Emission System Incorrect Purge Flow Low/Insufficient Flow | Comes on | DTC stored | SAE Code: P0441 | |
| P045011 | Evaporative Emission System Pressure Sensor/Switch Circuit Short to Ground | Comes on | DTC stored | SAE Code: P0452 | |
| P045015 | Evaporative Emission System Pressure Sensor/Switch Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P0453 | |
| P04502F | Evaporative Emission System Pressure Sensor/Switch Signal Erratic | Comes on | DTC stored | SAE Code: P0451 | |
| P050500 | Idle Control System | Comes on | DTC stored | SAE Code: P0505 | |
| P050A00 | Cold Start Idle Control System Performance | Comes on | DTC stored | SAE Code: P050A | |
| P050B00 | Cold Start Ignition Timing Performance | Comes on | DTC stored | SAE Code: P050B | |
| P052012 | Engine Oil Pressure Sensor/Switch "A" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0523 | |
| P052014 | Engine Oil Pressure Sensor/Switch "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0522 | |
| P052024 | Engine Oil Pressure Sensor/Switch "A" Signal Stuck High | Comes on | DTC stored | SAE Code: P0521 | |
| P05202A | Engine Oil Pressure Sensor/Switch "A" Signal Stuck in Range | Comes on | DTC stored | SAE Code: P0521 | |
| P052477 | Engine Oil Pressure Too Low (Severe) | Comes on | DTC stored | SAE Code: P0524 | |
| P056014 | System Voltage Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0562 | |
| P059712 | Thermostat Heater Control Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0599 | |
| P059714 | Thermostat Heater Control Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0598 | |
| P059F73 | Active Grille Air Shutter "A" Actuator Stuck Closed | Comes on | DTC stored | SAE Code: P059F | |
| P05A072 | Active Grille Air Shutter "A" Actuator Stuck Open | Comes on | DTC stored | SAE Code: P05A0 | |
| P05A074 | Active Grille Air Shutter "A" Actuator Slipping | Comes on | DTC stored | SAE Code: P05A0 | |
| P05A211 | Active Grille Air Shutter "A" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P05A5 | |
| P05A212 | Active Grille Air Shutter "A" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P05A4 | |
| P05A213 | Active Grille Air Shutter "A" Circuit Open | Comes on | DTC stored | SAE Code: P05A2 | |
| P05A27E | Active Grille Air Shutter "A" Actuator Stuck On | Comes on | DTC stored | SAE Code: P05A3 | |
| P05A27F | Active Grille Air Shutter "A" Actuator Stuck Off | Comes on | DTC stored | SAE Code: P05A3 | |
| P05B112 | Active Grille Air Shutter "B" Circuit Short to Battery | Comes on | DTC stored | SAE Code: P05B3 | |
| P05B114 | Active Grille Air Shutter "B" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P05B4 | |
| P05B131 | Active Grille Air Shutter "B" No Signal | Comes on | DTC stored | SAE Code: P05B2 | |
| P060444 | Internal Control Module Random Access Memory (RAM) Error Data Memory Failure | Comes on | DTC stored | SAE Code: P0604 | |
| P060647 | Control Module Processor Watchdog/Safety MCU Failure | Comes on | DTC stored | SAE Code: P0606 | |
| P060747 | Control Module Performance Bank 1 Watchdog/Safety MCU Failure | Comes on | DTC stored | SAE Code: P0607 | |
| P060787 | Control Module Performance Bank 1 Missing Message | Comes on | DTC stored | SAE Code: P0607 | |
| P060E49 | Internal Control Module Throttle Position Performance Internal Electronic Failure | Comes on | DTC stored | SAE Code: P060E | |
| P062712 | Fuel Pump "A" Control Circuit Short to Battery | Comes on | DTC stored | SAE Code: P0629 | |
| P062714 | Fuel Pump "A" Control Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0628 | |
| P062D13 | Fuel Injector Driver Circuit Performance Bank 1 Circuit Open | Comes on | DTC stored | SAE Code: P062D | |
| P062F44 | Internal Control Module EEPROM Data Memory Failure | Comes on | DTC stored | SAE Code: P062F | |
| P063051 | VIN Not Programmed | Comes on | DTC stored | SAE Code: P0630 | |
| P064A49 | Fuel Pump Control Module Internal Electronic Failure | Comes on | DTC stored | SAE Code: P064A | |
| P065714 | Actuator Supply Voltage "A" Circuit Short to Ground or Open | Comes on | DTC stored | SAE Code: P0658 | |
| P06579E | Actuator Supply Voltage "A" Stuck On | Comes on | DTC stored | SAE Code: P0657 | |
| P06AB11 | Control Module Internal Temperature Sensor "B" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P06AD | |
| P06AB15 | Control Module Internal Temperature Sensor "B" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P06AE | |
| P06DA13 | Engine Oil Pressure Control Circuit Open | Does not come on | DTC stored | SAE Code: P06DA | |
| P101A9E | A/F Sensor Heater Performance Bank 1 Sensor 1 Stuck On | Comes on | DTC stored | SAE Code: P101D | |
| P102A9E | O2 Sensor Heater Performance Bank 1 Sensor 2 Stuck On | Comes on | DTC stored | SAE Code: P102D | |
| P106A62 | Evaporative Emission System Pressure / Intake Air Pressure Signal Compare Failure | Comes on | DTC stored | SAE Code: P106A | |
| P106C62 | Evaporative Emission System Pressure/Barometric Pressure Signal Compare Failure | Comes on | DTC stored | SAE Code: P106C | |
| P107A11 | Fuel Rail Pressure Sensor (Low) Circuit Short to Ground | Comes on | DTC stored | SAE Code: P107C | |
| P107A15 | Fuel Rail Pressure Sensor (Low) Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P107D | |
| P107A2A | Fuel Rail Pressure Sensor (Low) Signal Stuck in Range | Comes on | DTC stored | SAE Code: P107B | |
| P107A64 | Fuel Rail Pressure Sensor (Low) Signal Plausibility Failure | Comes on | DTC stored | SAE Code: P107B | |
| P111C62 | Control Module Internal Temperature Sensor/Intake Air Temperature Sensor Signal Compare Failure | Comes on | DTC stored | SAE Code: P111C | |
| P117000 | Fuel Performance/Port Injector | Does not come on | DTC stored | SAE Code: P1170 | |
| P117B00 | Fuel Performance/Direct Injector | Does not come on | DTC stored | SAE Code: P117B | |
| P11EA00 | Bank 1 Air-Fuel Ratio Imbalance (Port) | Comes on | DTC stored | SAE Code: P11EA | |
| P11EC00 | Cylinder #1 Air-Fuel Ratio Imbalance (Port) | Comes on | DTC stored | SAE Code: P11EC | |
| P11ED00 | Cylinder #2 Air-Fuel Ratio Imbalance (Port) | Comes on | DTC stored | SAE Code: P11ED | |
| P11EE00 | Cylinder #3 Air-Fuel Ratio Imbalance (Port) | Comes on | DTC stored | SAE Code: P11EE | |
| P11EF00 | Cylinder #4 Air-Fuel Ratio Imbalance (Port) | Comes on | DTC stored | SAE Code: P11EF | |
| P123513 | High Pressure Fuel Pump Circuit Open | Comes on | DTC stored | SAE Code: P1235 | |
| P12D013 | Fuel Pump Control (All Phase) Circuit Open | Comes on | DTC stored | SAE Code: P12D0 | |
| P12D113 | Fuel Pump Control (U Phase) Circuit Open | Comes on | DTC stored | SAE Code: P12D1 | |
| P12D213 | Fuel Pump Control (V Phase) Circuit Open | Comes on | DTC stored | SAE Code: P12D2 | |
| P12D313 | Fuel Pump Control (W Phase) Circuit Open | Comes on | DTC stored | SAE Code: P12D3 | |
| P12D41D | Fuel Pump Control Circuit Current Out of Range | Comes on | DTC stored | SAE Code: P12D4 | |
| P12D501 | Fuel Pump Control General Electrical Failure | Comes on | DTC stored | SAE Code: P12D5 | |
| P136001 | "A" Camshaft Position Actuator Bank 1 General Electrical Failure | Comes on | DTC stored | SAE Code: P1360 | |
| P136201 | "B" Camshaft Position Actuator Bank 1 General Electrical Failure | Comes on | DTC stored | SAE Code: P1362 | |
| P136411 | "C" Camshaft Position Actuator Bank 1 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P1364 | |
| P136415 | "C" Camshaft Position Actuator Bank 1 Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P1364 | |
| P136629 | "E" Camshaft Position Actuator Bank 1 Signal Invalid | Comes on | DTC stored | SAE Code: P1366 | |
| P140018 | Exhaust Gas Recirculation "A" Control Circuit 2 Circuit Current Below Threshold | Comes on | DTC stored | SAE Code: P0489 | |
| P140019 | Exhaust Gas Recirculation "A" Control Circuit 2 Circuit Current Above Threshold | Comes on | DTC stored | SAE Code: P0490 | |
| P142000 | Evaporative Emission Canister (Small Leak) | Comes on | DTC stored | SAE Code: P1420 | |
| P142100 | Evaporative Emission Canister (Gross Leak) | Comes on | DTC stored | SAE Code: P1421 | |
| P142200 | Evaporative Emission Fuel Tank (Small Leak) | Comes on | DTC stored | SAE Code: P1422 | |
| P142300 | Evaporative Emission Fuel Tank (Gross Leak) | Comes on | DTC stored | SAE Code: P1423 | |
| P145011 | Fuel Tank Pressure Sensor Circuit Short to Ground | Comes on | DTC stored | SAE Code: P1452 | |
| P145015 | Fuel Tank Pressure Sensor Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P1453 | |
| P14502A | Fuel Tank Pressure Sensor Signal Stuck in Range | Comes on | DTC stored | SAE Code: P1451 | |
| P14502F | Fuel Tank Pressure Sensor Signal Erratic | Comes on | DTC stored | SAE Code: P1451 | |
| P15F009 | Engine Oil Pressure Too Low (Moderate) | Does not come on | DTC stored | SAE Code: P15F0 | |
| P15F077 | Engine Oil Pressure Too Low (Minor) | Does not come on | DTC stored | SAE Code: P15F0 | |
| P15F109 | Variable Oil Pump Component Failure | Does not come on | DTC stored | SAE Code: P15F1 | |
| P15F177 | Variable Oil Pump Commanded Position Not Reachable | Does not come on | DTC stored | SAE Code: P15F1 | |
| P16B09F | Actuator Cut Circuit Stuck Off | Comes on | DTC stored | SAE Code: P16B0 | |
| P210018 | Throttle Actuator "A" Control Motor Circuit Current Below Threshold | Comes on | DTC stored | SAE Code: P2102 | |
| P210019 | Throttle Actuator "A" Control Motor Circuit Current Above Threshold | Comes on | DTC stored | SAE Code: P2103 | |
| P210900 | Throttle/Pedal Position Sensor "A" Minimum Stop Performance | Does not come on | DTC stored | SAE Code: P2109 | |
| P211172 | Throttle Actuator "A" Control System Actuator Stuck Open | Comes on | DTC stored | SAE Code: P2111 | |
| P211173 | Throttle Actuator "A" Control System Actuator Stuck Closed | Comes on | DTC stored | SAE Code: P2112 | |
| P211900 | Throttle Actuator "A" Control Throttle Body Range/Performance | Comes on | DTC stored | SAE Code: P2119 | |
| P211904 | Throttle Actuator "A" Control Throttle Body Range/Performance System Internal Failure | Comes on | DTC stored | SAE Code: P2119 | |
| P211977 | Throttle Actuator "A" Control Throttle Body Range/Performance Commanded Position Not Reachable | Comes on | DTC stored | SAE Code: P2119 | |
| P21199B | Throttle Actuator "A" Control Throttle Body High/Excessive Flow | Comes on | DTC stored | SAE Code: P2119 | |
| P21352B | Throttle/Pedal Position Sensor/Switch "A"/"B" Voltage Correlation Signal Cross Coupled | Comes on | DTC stored | SAE Code: P2135 | |
| P219519 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 Circuit Current Above Threshold | Comes on | DTC stored | SAE Code: P2195 | |
| P219524 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 Signal Stuck High | Comes on | DTC stored | SAE Code: P2195 | |
| P219618 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 Circuit Current Below Threshold | Comes on | DTC stored | SAE Code: P2196 | |
| P219623 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 Signal Stuck Low | Comes on | DTC stored | SAE Code: P2196 | |
| P219A00 | Bank 1 Air-Fuel Ratio Imbalance | Comes on | DTC stored | SAE Code: P219A | |
| P219C00 | Cylinder 1 Air-Fuel Ratio Imbalance | Comes on | DTC stored | SAE Code: P219C | |
| P219D00 | Cylinder 2 Air-Fuel Ratio Imbalance | Comes on | DTC stored | SAE Code: P219D | |
| P219E00 | Cylinder 3 Air-Fuel Ratio Imbalance | Comes on | DTC stored | SAE Code: P219E | |
| P219F00 | Cylinder 4 Air-Fuel Ratio Imbalance | Comes on | DTC stored | SAE Code: P219F | |
| P21CF13 | Cylinder 1 Injector "B" Circuit Open | Comes on | DTC stored | SAE Code: P21CF | |
| P21D013 | Cylinder 2 Injector "B" Circuit Open | Comes on | DTC stored | SAE Code: P21D0 | |
| P21D113 | Cylinder 3 Injector "B" Circuit Open | Comes on | DTC stored | SAE Code: P21D1 | |
| P21D213 | Cylinder 4 Injector "B" Circuit Open | Comes on | DTC stored | SAE Code: P21D2 | |
| P222611 | Barometric Pressure Sensor "A" Circuit Short to Ground | Comes on | DTC stored | SAE Code: P2228 | |
| P222615 | Barometric Pressure Sensor "A" Circuit Short to Battery or Open | Comes on | DTC stored | SAE Code: P2229 | |
| P223711 | O2 Sensor Positive Current Control Bank 1 Sensor 1 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P2238 | |
| P223712 | O2 Sensor Positive Current Control Bank 1 Sensor 1 Circuit Short to Battery | Comes on | DTC stored | SAE Code: P2239 | |
| P223713 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Open | Comes on | DTC stored | SAE Code: P2237 | |
| P223716 | O2 Sensor Positive Current Control Bank 1 Sensor 1 Circuit Voltage Below Threshold | Comes on | DTC stored | SAE Code: P2238 | |
| P223717 | O2 Sensor Positive Current Control Bank 1 Sensor 1 Circuit Voltage Above Threshold | Comes on | DTC stored | SAE Code: P2239 | |
| P22371B | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Resistance Above Threshold | Comes on | DTC stored | SAE Code: P2238 | |
| P225111 | O2 Sensor Negative Current Control Bank 1 Sensor 1 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P2252 | |
| P225112 | O2 Sensor Negative Current Control Bank 1 Sensor 1 Circuit Short to Battery | Comes on | DTC stored | SAE Code: P2253 | |
| P227019 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 1 Sensor 2 Circuit Current Above Threshold | Comes on | DTC stored | SAE Code: P2270 | |
| P227118 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 Circuit Current Below Threshold | Comes on | DTC stored | SAE Code: P2271 | |
| P22AB11 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P22AC | |
| P22AB12 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Short to Battery | Comes on | DTC stored | SAE Code: P22AD | |
| P22AB13 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Open | Comes on | DTC stored | SAE Code: P22AB | |
| P22AB16 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Voltage Below Threshold | Comes on | DTC stored | SAE Code: P22AC | |
| P22AB17 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Voltage Above Threshold | Comes on | DTC stored | SAE Code: P22AD | |
| P22B211 | A/F (O2) Sensor Negative Current Control Bank 1 Sensor 2 Circuit Short to Ground | Comes on | DTC stored | SAE Code: P22B3 | |
| P22B212 | A/F (O2) Sensor Negative Current Control Bank 1 Sensor 2 Circuit Short to Battery | Comes on | DTC stored | SAE Code: P22B4 | |
| P24007E | Evaporative Emission System Leak Detection Pump Control Circuit Actuator Stuck On | Comes on | DTC stored | SAE Code: P2402 | |
| P24007F | Evaporative Emission System Leak Detection Pump Control Circuit Actuator Stuck Off | Comes on | DTC stored | SAE Code: P2401 | |
| P24187E | Evaporative Emission System Switching Valve Control Circuit Actuator Stuck On | Comes on | DTC stored | SAE Code: P2419 | |
| P24187F | Evaporative Emission System Switching Valve Control Circuit Actuator Stuck Off | Comes on | DTC stored | SAE Code: P2420 | |
| P24507E | Evaporative Emission System Switching Valve Actuator Stuck On | Comes on | DTC stored | SAE Code: P2450 | |
| P24517F | Evaporative Emission System Switching Valve Actuator Stuck Off | Comes on | DTC stored | SAE Code: P2451 | |
| P261029 | ECM/PCM Engine Off Timer Performance Signal Invalid | Comes on | DTC stored | SAE Code: P2610 | |
| P261093 | ECM/PCM Engine Off Timer Performance No Operation | Comes on | DTC stored | SAE Code: P2610 | |
| P261401 | Camshaft Position Signal Output "A" General Electrical Failure | Comes on | DTC stored | SAE Code: P2614 | |
| P268111 | Engine Coolant Bypass Valve Circuit Short to Ground | Does not come on | DTC stored | SAE Code: P2682 | |
