DESCRIPTION
Refer to DTC C050012
Click here
DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
---|---|---|---|
C05001C | Left Front Wheel Speed Sensor Circuit Voltage Out of Range |
|
|
*1: When more than 1 wheel has a wheel speed of less than 5 km/h (3 mph), a difference of 15 % is permitted.
*2: When more than 1 wheel has a wheel speed of less than 5 km/h (3 mph), a difference of 16 km/h (10 mph) is permitted.
DTC Detection Conditions: C05001C Vehicle Condition | |||||||
---|---|---|---|---|---|---|---|
Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | Pattern 5 | Pattern 6 | ||
Diagnosis Condition | The vehicle is being driven in a straight line at a speed of 20 km/h (12 mph) or more and VSC/TRAC has permission to control vehicle braking. | ○ | ○ | ○ | - | - | - |
The vehicle speed is less than 100 km/h (62 mph). | - | - | - | ○ | ○ | ○ | |
Malfunction Status | When the difference between the highest wheel speed and the lowest wheel speed is 6% or more*1 and the difference between the highest wheel speed and the second highest wheel speed is 5 km/h (3 mph) or more, the wheel speed is high compared to other speed sensors. | ○ | - | - | - | - | - |
When the difference between the highest wheel speed and the lowest wheel speed is 6% or more*1 and the value of the wheel speed is continuously the slowest. | - | ○ | - | - | - | - | |
When the difference between the highest wheel speed and the lowest wheel speed is 6% or more*1 and the wheel speed is less than 5 km/h (3 mph). | - | - | ○ | - | - | - | |
When the difference between the highest wheel speed and the lowest wheel speed is 6 km/h (4 mph) or more*2 and the difference between the highest wheel speed and the second highest wheel speed is 5 km/h (3 mph) or more, the wheel speed is high compared to other speed sensors. | - | - | - | ○ | - | - | |
When the difference between the highest wheel speed and the lowest wheel speed is 6 km/h (4 mph) or more*2 and the value of the wheel speed is continuously the slowest. | - | - | - | - | ○ | - | |
When the difference between the highest wheel speed and the lowest wheel speed is 6 km/h (4 mph) or more*2 and the wheel speed is less than 5 km/h (3 mph). | - | - | - | - | - | ○ | |
Detection Time | Between 9 and 72 seconds or more (period changes depending on vehicle conditions). | Between 9 and 72 seconds or more (period changes depending on vehicle conditions). | Between 9 and 72 seconds or more (period changes depending on vehicle conditions). | Between 9 and 72 seconds or more (period changes depending on vehicle conditions). | Between 9 and 72 seconds or more (period changes depending on vehicle conditions). | Between 9 and 72 seconds or more (period changes depending on vehicle conditions). | |
Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip | 1 trip | 1 trip |
*1: When more than 1 wheel has a wheel speed of less than 5 km/h (3 mph), a difference of 15% is permitted.
*2: When more than 1 wheel has a wheel speed of less than 5 km/h (3 mph), a difference of 16 km/h (10 mph) is permitted.
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
DTC Detection Conditions: C05001C Vehicle Condition | ||||
---|---|---|---|---|
Pattern 7 | Pattern 8 | Pattern 9 | ||
Diagnosis Condition | The vehicle speed is 100 km/h (62 mph) or more. | ○ | ○ | ○ |
Malfunction Status | When the difference between the highest wheel speed and the lowest wheel speed is 6% or more*1 and the difference between the highest wheel speed and the second highest wheel speed is 5 km/h (3 mph) or more, the wheel speed is high compared to other speed sensors. | ○ | - | - |
When the difference between the highest wheel speed and the lowest wheel speed is 6% or more*1 and the value of the wheel speed is continuously the slowest. | - | ○ | - | |
When the difference between the highest wheel speed and the lowest wheel speed is 6% or more*1 and the wheel speed is less than 5 km/h (3 mph). | - | - | ○ | |
Detection Time | Between 9 and 72 seconds or more (period changes depending on vehicle conditions). | Between 9 and 72 seconds or more (period changes depending on vehicle conditions). | Between 9 and 72 seconds or more (period changes depending on vehicle conditions). | |
Number of Trips | 1 trip | 1 trip | 1 trip |
*1: When more than 1 wheel has a wheel speed of less than 5 km/h (3 mph), a difference of 15 % is permitted.
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
CAUTION / NOTICE / HINT
NOTICE:
Click here
Click here
Click here
Procedure to clear warning lights (When not clearing DTCs) Procedure |
---|
|
PROCEDURE
1. | PRE-CHECK |
(a) Check that all 4 tires are of correct size, are inflated to the correct pressure, and do not show excessive signs of wear.
Click here
HINT:
If a tire is deformed or an incorrectly sized tire or wheel is installed, this DTC may be stored.
|
2. | CHECK FREEZE FRAME DATA (WHEEL SPEED) |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Enter the following menus: Chassis / Brake/EPB / Trouble Codes.
(d) Select a DTC to display the Freeze Frame Data.
(e) Read the freeze frame data of DTC C05001C.
Chassis > Brake/EPB Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
Tester Display |
---|
FR Wheel Speed |
FL Wheel Speed |
RR Wheel Speed |
RL Wheel Speed |
Result | Proceed to |
---|---|
The value of FL Wheel Speed is more than all other values. | A |
The value of FL Wheel Speed is less than all other values. | B |
The value of FL Wheel Speed is less than 5 km/h (3 mph). | C |
B | GO TO STEP 4 |
C | GO TO STEP 7 |
|
3. | READ VALUE USING TECHSTREAM (WHEEL SPEED) |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Enter the following menus: Chassis / Brake/EPB / Data List.
Chassis > Brake/EPB > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
Tester Display |
---|
FR Wheel Speed |
FL Wheel Speed |
RR Wheel Speed |
RL Wheel Speed |
(d) Start the engine.
(e) Perform a road test under the same malfunction conditions recreated based on the Freeze Frame Data or customer problem analysis.
(f) Check the value of Wheel Speed.
OK:
The difference between the value of FL Wheel Speed and all other values is less than 6%.
HINT:
If the result of the road test is within the specified range, it is possible that this DTC was stored due to a particular situation such as wheelspin.
OK | USE SIMULATION METHOD TO CHECK |
NG | REPLACE FRONT SPEED SENSOR LH |
4. | READ VALUE USING TECHSTREAM (WHEEL SPEED) |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Enter the following menus: Chassis / Brake/EPB / Data List.
Chassis > Brake/EPB > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
Tester Display |
---|
FR Wheel Speed |
FL Wheel Speed |
RR Wheel Speed |
RL Wheel Speed |
(d) Start the engine.
(e) Perform a road test under the same malfunction conditions recreated based on the Freeze Frame Data or customer problem analysis.
(f) Check the value of Wheel Speed.
OK:
The difference between the value of FL Wheel Speed and all other values is less than 6%.
HINT:
If the result of the road test is within the specified range, it is possible that this DTC was stored due to a particular situation such as brake drag.
OK | USE SIMULATION METHOD TO CHECK |
|
5. | CHECK FRONT SPEED SENSOR LH INSTALLATION |
(a) Check the front speed sensor LH installation. OK: There is no clearance between the front speed sensor LH and the steering knuckle LH. The installation bolt is tightened properly. Torque 8.5 N*m (87 kgf*cm, 75 in.*lbf) |
|
NG | REINSTALL OR REPLACE FRONT SPEED SENSOR LH |
|
6. | CHECK FRONT SPEED SENSOR ROTOR LH (CHECK FOR FOREIGN MATTER) |
(a) Remove the component with the front speed sensor rotor LH.
Click here
(b) Check the front speed sensor rotor LH.
OK:
The front speed sensor rotor LH is free of scratches, oil, and foreign matter.
NOTICE:
Result | Proceed to |
---|---|
OK | A |
NG (The front speed sensor rotor LH is damaged.) | B |
NG (There is foreign matter on the front speed sensor rotor LH.) | C |
A | REPLACE FRONT SPEED SENSOR LH |
B | REPLACE FRONT AXLE HUB SUB-ASSEMBLY LH |
C | CLEAN FRONT SPEED SENSOR ROTOR LH |
7. | READ VALUE USING TECHSTREAM (FL WHEEL SPEED) |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Enter the following menus: Chassis / Brake/EPB / Data List.
Chassis > Brake/EPB > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0.0 km/h (0.0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
Tester Display |
---|
FL Wheel Speed |
(d) Start the engine.
(e) Perform a road test under the same malfunction conditions recreated based on the Freeze Frame Data or customer problem analysis.
(f) Check the value of FL Wheel Speed.
OK:
The value of FL Wheel Speed is 5 km/h (3 mph) or more.
HINT:
If the result of the road test is within the specified range, it is possible that this DTC was stored due to a particular situation such as wheelspin, brake drag or wheel lockup.
When a DTC is stored during operation of ABS or TRAC, the system also stores vehicle control history that can be guessed the vehicle conditions.
Click here
OK | USE SIMULATION METHOD TO CHECK |
|
8. | CHECK FRONT SPEED SENSOR LH INSTALLATION |
(a) Check the front speed sensor LH installation. OK: There is no clearance between the front speed sensor LH and the steering knuckle LH. The installation bolt is tightened properly. Torque 8.5 N*m (87 kgf*cm, 75 in.*lbf) |
|
OK | REPLACE FRONT SPEED SENSOR LH |
NG | REINSTALL OR REPLACE FRONT SPEED SENSOR LH |