DESCRIPTION
The transmission revolution sensor (NC) detects the rotation speed of the counter gear which shows the output shaft speed of automatic transaxle assembly.
Based on the transmission revolution sensor (NC) signal and the transmission revolution sensor (NT) signal, the ECM controls engine torque and shift timing.
DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Memory | Note |
---|---|---|---|---|---|---|
P079112 | Intermediate Shaft Speed Sensor "A" Circuit Short to Battery | All of the following conditions are met (1-trip detection logic):
|
| Comes on | DTC stored | SAE Code P07C6 |
P079114 | Intermediate Shaft Speed Sensor "A" Circuit Short to Ground or Open | All of the following conditions are met (1-trip detection logic):
|
| Comes on | DTC stored | SAE Code P07C5 |
P079131 | Intermediate Shaft Speed Sensor "A" No Signal | All of the following conditions are met (1-trip detection logic):
|
| Comes on | DTC stored | SAE Code P0793 |
Vehicle Condition | |||||
---|---|---|---|---|---|
Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | ||
Diagnostic Condition | The battery voltage is 8 V or more. | ○ | ○ | ○ | ○ |
Park/neutral position switch D input signal is ON. | ○ | ○ | ○ | ○ | |
The vehicle speed is 25 km/h (16 mph) or more. | ○ | ○ | ○ | ○ | |
When the vehicle is being driven in 1st gear, the transmission revolution sensor (NT) value is 2390 rpm or more. | ○ | - | - | - | |
When the vehicle is being driven in 2nd gear, the transmission revolution sensor (NT) value is 1380 rpm or more. | - | ○ | - | - | |
When the vehicle is being driven in 3rd gear, the transmission revolution sensor (NT) value is 890 rpm or more. | - | - | ○ | - | |
When the vehicle is being driven in 4th gear, the transmission revolution sensor (NT) value is 620 rpm or more. | - | - | - | ○ | |
Malfunction Condition | Speed indicated by transmission revolution sensor (NC) is less than 300 rpm. | ○ | ○ | ○ | ○ |
Duration | 2 seconds or more | 2 seconds or more | 2 seconds or more | 2 seconds or more | |
Detection Logic | 1-trip detection logic | 1-trip detection logic | 1-trip detection logic | 1-trip detection logic |
Vehicle Condition | |||||
---|---|---|---|---|---|
Pattern 5 | Pattern 6 | Pattern 7 | Pattern 8 | ||
Diagnostic Condition | The battery voltage is 8 V or more. | ○ | ○ | ○ | ○ |
Park/neutral position switch D input signal is ON. | ○ | ○ | ○ | ○ | |
The vehicle speed is 25 km/h (16 mph) or more. | ○ | ○ | ○ | ○ | |
When the vehicle is being driven in 5th gear, the transmission revolution sensor (NT) value is 540 rpm or more. | ○ | - | - | - | |
When the vehicle is being driven in 6th gear, the transmission revolution sensor (NT) value is 440 rpm or more. | - | ○ | - | - | |
When the vehicle is being driven in 7th gear, the transmission revolution sensor (NT) value is 350 rpm or more. | - | - | ○ | - | |
When the vehicle is being driven in 8th gear, the transmission revolution sensor (NT) value is 300 rpm or more. | - | - | - | ○ | |
Malfunction Condition | Speed indicated by transmission revolution sensor (NC) is less than 300 rpm. | ○ | ○ | ○ | ○ |
Duration | 2 seconds or more | 2 seconds or more | 2 seconds or more | 2 seconds or more | |
Detection Logic | 1-trip detection logic | 1-trip detection logic | 1-trip detection logic | 1-trip detection logic |
HINT:
DTC P079131 is stored when any of the above detection patterns is met.
MONITOR DESCRIPTION
The transmission revolution sensor (NC) monitors the output shaft speed.
The ECM commands gear changes and controls the lock up timing based on the signals from the transmission revolution sensor (NC) and throttle position sensor.
If the vehicle is being driven at 25 km/h (16 mph) or more and the speed sensor (NC) signal sent to the ECM is less than 300 rpm, or if the transmission revolution sensor (NC) input signal voltage is less than 0.1 V or more than 1.9 V, the ECM will illuminate the MIL and store a DTC.
MONITOR STRATEGY
Related DTCs | P0793: Speed sensor (NC)/Verify pulse input P07C5: Speed sensor (NC)/Range check (Low voltage) P07C6: Speed sensor (NC)/Range check (High voltage) |
Required sensors/components | Speed sensor (NT), Speed sensor (NC) |
Frequency of operation | Continuous |
Duration | 2 sec. |
MIL operation | Immediate |
Sequence of operation | None |
TYPICAL ENABLING CONDITIONS
All Battery voltage | 8 V or more |
Engine switch | On (IG) |
Starter | OFF |
The monitor will run whenever the following DTCs are not stored | P07C5, P07C6 (Intermediate shaft speed sensor circuit) U0100 (CAN communication system) P2716 (Pressure control solenoid circuit) |
Intermediate shaft speed sensor range check fail (P07C5, P07C6) (Pending / MIL) | Not detected |
Vehicle speed | 25 km/h (15.54 mph) or more |
Shift change is completed and before starting next shift change operation | - |
Park/neutral position switch | OFF |
R range position switch | OFF |
D range position switch | ON |
Engine | Running |
Pressure control solenoid circuit fail (P08C1, P08C2, P0962, P0963, P0966, P0967, P0970, P0971, P2720, P2721, P2814, P2815, P281D, P281E) (Pending + MIL) | Not detected |
Torque converter clutch pressure control solenoid circuit fail (P2763, P2764) (Pending + MIL) | Not detected |
Torque converter clutch solenoid circuit fail (P2769, P2770) (Pending + MIL) | Not detected |
ECM selected gear | 1st |
Turbine speed sensor revolution | 2390 rpm or more |
ECM selected gear | 2nd |
Turbine speed sensor revolution | 1380 rpm or more |
ECM selected gear | 3rd |
Turbine speed sensor revolution | 890 rpm or more |
ECM selected gear | 4th |
Turbine speed sensor revolution | 620 rpm or more |
ECM selected gear | 5th |
Turbine speed sensor revolution | 540 rpm or more |
ECM selected gear | 6th |
Turbine speed sensor revolution | 440 rpm or more |
ECM selected gear | 7th |
Turbine speed sensor revolution | 350 rpm or more |
ECM selected gear | 8th |
Turbine speed sensor revolution | 300 rpm or more |
ECT | 20°C (68°F) or more |
ECT sensor circuit fail (P0117, P0118) (Pending + MIL) | Not detected |
Time after park/neutral position switch ON to OFF | 2 seconds or more |
Either of the following conditions is met | (a) or (b) |
(a) ECT | Less than 20°C (68°F) |
(b) ECT sensor circuit fail (P0117, P0118) (Pending + MIL) | Detected |
Time after park/neutral position switch ON to OFF | 30 seconds or more |
The monitor will run whenever the following DTCs are not stored | P0793 (Intermediate shaft speed sensor verify pulse input) |
Intermediate shaft speed sensor pulse input fail (P0793) (Pending / MIL) | Not detected |
TYPICAL MALFUNCTION THRESHOLDS
P0793 Intermediate shaft speed sensor revolution | Less than 300 rpm |
Intermediate shaft speed sensor voltage | Less than 0.1 V |
Intermediate shaft speed sensor voltage | More than 1.9 V |
COMPONENT OPERATING RANGE
Intermediate shaft speed sensor revolution | 300 rpm or more |
Intermediate shaft speed sensor voltage | 0.1 V or more and 1.9 V or less |
CONFIRMATION DRIVING PATTERN
CAUTION:
When performing the confirmation driving pattern, obey all speed limits and traffic laws.
HINT:
Click here
Click here
HINT:
[*1] : Normal judgment procedure.
The normal judgment procedure is used to complete DTC judgment and also used when clearing permanent DTCs.
Techstream Display | Description |
---|---|
NORMAL |
|
ABNORMAL |
|
INCOMPLETE |
|
N/A |
|
HINT:
WIRING DIAGRAM
CAUTION / NOTICE / HINT
NOTICE:
Click here
Click here
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Warm up the engine.
(b) Turn the engine switch off.
(c) Connect the Techstream to the DLC3.
(d) Turn the engine switch on (IG).
(e) Turn the Techstream on.
(f) Enter the following menus: Powertrain / Transmission / Data List / NC Sensor Speed.
(g) Read the Data List according to the display on the Techstream.
Powertrain > Transmission > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
NC Sensor Speed | Counter gear speed | Min.: 0 rpm Max.: 12750 rpm | - | - |
Tester Display |
---|
NC Sensor Speed |
HINT:
PROCEDURE
1. | READ VALUE USING TECHSTREAM (NC SENSOR SPEED AND NC SENSOR VOLTAGE) |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Powertrain / Transmission / Data List / NC Sensor Speed and NC Sensor Voltage.
(e) Read the Data List according to the display on the Techstream.
Powertrain > Transmission > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
NC Sensor Speed | Counter gear speed | Min.: 0 rpm Max.: 12750 rpm | - | - |
NC Sensor Voltage | NC sensor voltage | Min.: 0.000 V Max.: 4.999 V | 0.1 to 1.9 V: Engine idling | - |
Tester Display |
---|
NC Sensor Speed |
NC Sensor Voltage |
Result | Proceed to |
---|---|
Data List values are normal | A |
Data List values are not normal | B |
A | GO TO STEP 5 |
|
2. | INSPECT TRANSMISSION REVOLUTION SENSOR (NC) (NC TERMINAL) |
(a) Disconnect the C30 transmission wire connector. |
|
(b) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
C30-21 (NCO) - Body ground | Always | 99 to 101 Ω |
(c) Turn the engine switch on (IG).
(d) Measure the voltage according to the value(s) in the table below.
Standard Voltage:
Tester Connection | Condition | Specified Condition |
---|---|---|
C30-22 (NCB) - Body ground | Engine switch on (IG) | 11 to 14 V |
NG | GO TO STEP 4 |
|
3. | INSPECT TRANSMISSION WIRE (TRANSMISSION REVOLUTION SENSOR (NC)) |
(a) Disconnect the transmission revolution sensor (NC) connector. Click here |
|
(b) Disconnect the C30 transmission wire connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
1 (transmission revolution sensor (NC) side) - 22 (NCB) (wire harness connector side) | Always | Below 1 Ω |
2 (transmission revolution sensor (NC) side) - 21 (NCO) (wire harness connector side) | Always | Below 1 Ω |
1 (transmission revolution sensor (NC) side) or 22 (NCB) (wire harness connector side) - Body ground | Always | 10 kΩ or higher |
2 (transmission revolution sensor (NC) side) or 21 (NCO) (wire harness connector side) - Body ground | Always | 10 kΩ or higher |
OK | REPLACE TRANSMISSION REVOLUTION SENSOR (NC) |
NG | REPAIR OR REPLACE TRANSMISSION WIRE |
4. | CHECK HARNESS AND CONNECTOR (TRANSMISSION WIRE - ECM) |
(a) Disconnect the C30 transmission wire connector.
(b) Disconnect the C78 ECM connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
C30-22 (NCB) - C78-33 (NCB) | Always | Below 1 Ω |
C30-21 (NCO) - C78-34 (NCO) | Always | Below 1 Ω |
C30-22 (NCB) or C78-33 (NCB) - Body ground | Always | 10 kΩ or higher |
C30-21 (NCO) or C78-34 (NCO) - Body ground | Always | 10 kΩ or higher |
NG | REPAIR OR REPLACE HARNESS OR CONNECTOR (TRANSMISSION WIRE - ECM) |
|
5. | REPLACE ECM |
(a) Replace the ECM.
Click here
NEXT | PERFORM REGISTRATION |